Hawkesbury on the Net: Church Registers
Home Search by Church Search by Register Hawkesbury on the Net

 

St Matthew's Catholic Burial Register 1909 - 1914  
Church Register Details
Parish:  St Matthew's
Address:  Windsor NSW 2756
Denomination:  Catholic
Register:  Burials
Register Dates:  1909-1914
   

 

No Surname Forenames Abode When Died When Buried Age Occupation Ceremony performed by Where Buried Notes
1 Blake Stephen 3 Mar 1909
2 Brennanc Thomas Charles 7 Apr 1909
3 Mason John 27 Apr 1909
4 Moran James 28 May 1909
5 Molloy Mary 2 Jun 1909
6 Joseph Emanuel 7 Jun 1909
7 Ludeke Lily 2 Jul 1909
8 Ludeke Esther 11 Jul 1909
9 Maguire Evelyn 28 Jul 1909
10 Usher Francis 29 Aug 1909
11 Nicholls John 15 Sep 1909
12 Porrington Johanna 14 Oct 1909
13 Locke Frederick 14 Nov 1909
14 Liddy John 26 Nov 1909
15 Hession Roy 7 Jan 1910
16 May Mary 22 Jan 1910
17 Sullivan William 8 Apr 1910
18 Kane Mary 12 Apr 1910
19 Donohue Les 7 May 1910
20 Colreavy Ada 22 Jun 1910
21 Mcdonald Valorie 24 Oct 1910
22 Ryan Jane 17 Dec 1910
23 Ledwidge William 6 Dec 1910
24 Jones Alexander 26 Dec 1910
25 Maguire Kathleen 2 Sep 1910
26 Kilduff William 12 Feb 1911
27 May John 27 Feb 1911
28 Bourke Richard 25 Apr 1911
29 Kilduff John 26 Apr 1911
30 Cullen Edward 24 May 1911
31 Deceaux James 17 Jun 1911
32 Ryan Rodger 23 Jun 1911
33 Mcgrade John 28 Jun 1911
34 Mason Samuel 23 Jul 1911
35 Hough Hannah 28 Jul 1911
36 Carey George 26 Aug 1911 Infant
37 Carey Thomas 26 Aug 1911 Infant
38 Nagle William 31 Oct 1911
39 Maguire Catherine 10 Dec 1911
48 May Oscar Noel Mulgrave 8 Jan 1913 3 weeks Windsor
49 Keogh James Mulgrave 13 Jan 1913 77 Windsor
50 Mcdonald Donald Cattai 31 Mar 1913 79 Windsor
51 Grono Mary Anne Forrester 8 Apr 1913 76 Windsor
52 Finn Charles Windsor 11 Jun 1913 73 Windsor
53 Myers Michael Riverstone 18 Jun 1913 65 Riverstone
54 Butler Mary Windsor 21 Jul 1913 93 Windsor
55 Carroll William Pitt Town 7 Sep 1913 75 Windsor
56 Hopkins Elizabeth Windsor 13 Sep 1913 84 Windsor
57 Pitt Charles Windsor 23 Oct 1913 83 Windsor
58 Everitt [Everet] Catherine [Kathleen] Windsor 19 Dec 1913 47 Windsor
59 Smith Mary Riverstone 3 Feb 1914 16 Windsor
60 Arnold Mary Windsor 28 Feb 1914 90 Windsor
61 Hyndes Robert Riverstone 22 Feb 1914 66 Riverstone
62 Day Thomas Windsor 30 Mar 1914 89 Windsor
63 Stearn Alfred Windsor 12 Apr 1914 31 Windsor
64 O'reilly Edward Windsor 21 May 1914 87 Windsor
65 Martin John Windsor 23 Sep 1914 66 Windsor
66 Mannix Catherine Windsor 25 Sep 1914 78 Windsor
67 Daley Louisa Windsor 21 Oct 1914 36 Windsor
68 Clarke Ronald Glenmore 7 Nov 1914 12 days Windsor
69 Byrnes Patrick Windsor 29 Nov 1914 81 Windsor
70 Howard Sarah Windsor 13 Dec 1914 75 Windsor
71 Comyn John Windsor 28 Dec 1914 66 Windsor

 

Credits: Transcriptions by Kristine Wood - October 2003.

 

 

Copyright © 2000-2007 Hawkesbury on the Net Directory - all rights reserved