Hawkesbury on the Net: Church Registers
Home Search by Church Search by Register Hawkesbury on the Net

 

St Matthew's Catholic Burial Register 1925 - 1934  
Church Register Details
Parish:  St Matthew's
Address:  Windsor NSW 2756
Denomination:  Catholic
Register:  Burials
Register Dates:  1925-1934
   

 

No Surname Forenames Abode When Died When Buried Age Occupation Ceremony performed by Where Buried Notes
180 Butler Elizabeth Newtown 7 Mar 1925 76 Windsor
181 Calvert Kate Cattai Creek 10 Apr 1925 73 Windsor
182 Norris Christopher John Newtown 30 Apr 1925 79 Windsor
183 Wood John nil 5 May 1925 76 Windsor
184 O'neill Hubert Windsor 29 Jun 1925 32 Windsor
185 Sanday Patricia Windsor 8 Jul 1925 3 weeks Windsor
186 Sanday Ellen May Windsor 17 Jul 1925 27? Windsor
187 Strachan Elizabeth Riverstone 4 Aug 1925 83 Windsor
188 Vaughan John James Windsor 8 Aug 1925 53 Windsor
189 Paull George Windsor 31 Aug 1925 84 Windsor
190 Mason Mary Gertrude Riverstone 5 Sep 1925 74 Riverstone
191 Bowman Fanny Windsor 5 Sep 1925 45 Windsor
192 Vaughan Margaret Windsor 21 Sep 1925 84 Windsor
193 Maher Mary Ann Windsor 13 Oct 1925 - Windsor
194 Clarke Mary Marjorie Windsor 13 Nov 1925 13 Windsor
195 Cooney Bartholomew Windsor 8 Dec 1925 58 Windsor
196 Faust Mary Windsor 18 Dec 1925 63 Windsor
197 Butler Edward Patrick Windsor 11 Jan 1926 11 mths Windsor
198 Ouvrier Maria Windsor 14 Apr 1926 56 Windsor
199 Nagle Elizabeth Windsor 8 Aug 1926 60 Windsor
200 Bourke Netta Rebecca Windsor 1 Oct 1926 36 Windsor
201 Collins Mary Ann May Windsor 15 Nov 1926 21 Windsor
202 Hunt Ernest  Windsor 16 Nov 1926 14 mths Windsor
203 Cartwright Baby Windsor 30 Nov 1926 6 weeks Windsor
204 Whatling Ellen Windsor 9 Jan 1927 89 Windsor
205 Hoctor Michael Windsor 15 Jan 1927 31 Windsor
206 Farrell William Windsor 23 May 1927 81 Windsor
207 Cusack William Windsor 27 May 1927 68 Windsor
208 Cartwright Eric Angus Windsor 15 May 1927 13 Windsor
209 Jones Elizabeth Windsor 20 May 1927 84 Windsor
210 Kavanagh James Joseph Windsor 11 Jul 1927 13 Windsor
211 Moran Daniel Samuel Windsor 18 Jul 1927 66 Windsor
212 Sullivan John Windsor 24 Jul 1927 8 mths Windsor
213 Brennan Thomas Windsor 31 Jul 1927 87 Windsor
214 Warrener Grace May Windsor 12 Sep 1927 39 Windsor
215 Mcpherson Mary Ethel Windsor 5 Dec 1927 39 Windsor
216 Nagle James Windsor 2 Jan 1928 70 Windsor
217 Lehane Michael Windsor 16 Feb 1928 67 Windsor
218 Conlon Hugh Roland Windsor 22 May 1928 73 Windsor
219 Butler Thomas John Windsor 18 Apr 1928 11 Windsor
220 Maguire Catherine McGraths Hill 2 Jun 1928 86 Windsor
221 Richardson Mary Ann Windsor 20 Jun 1928 83 Windsor
222 Maguire Edward McGraths Hill 21 Jun 1928 85 Windsor
223 Mayne David Windsor 30 Jul 1928 44 Windsor
224 Liddle Ernest Joseph Windsor 16 Aug 1928 43 Windsor
225 Dowling Eleanor Oakville 25 Sep 1928 70 Windsor
226 O'connor Patrick Francis Windsor ? Sep-1928 ? unreadable
227 Bourke Lucy Newtown 4 Dec 1928 70 Windsor Last sacraments the day before death
228 Fewings Francis James Windsor 5 Jan 1929 6 1/2 Windsor Drowned while paddling in river
229 Malloy John Windsor 13 Mar 1929 74 Windsor
230 Butler Nellie Windsor 11 Apr 1929 6 weeks Windsor
231 Greentree David Windsor 17 Apr 1929 75 Windsor
232 Carew Rev Mother Mary Collette Windsor 22 May 1929 69 Rookwood
234 Sewell Arthur A Windsor 8 Jun 1929 71 Richmond
235 Mahony Catherine Pitt Town 28 Jun 1929 80 Windsor
236 Hynds James Blacktown 16 Sep 1929 87 Riverstone
237 Woodbury William Ernest Cessnock 24 Sep 1929 65 Wollombi
238 Asher Ann May Windsor 12 Feb 1930 41 Windsor
239 Donoghue Ellen Riverstone 12 Mar 1930 73 Riverstone
240 Howard Emma Amelia Riverstone 15 Mar 1930 57 Riverstone
241 Jones Ellen Riverstone 15 Mar 1930 70 Riverstone
242 Monnelly Anthony Clarendon 9 Jun 1930 82 Windsor
243 Daley Matilda Sarah Wilberforce 12 Jul 1930 88 Windsor
244 Croke Margaret Mary Sydney 14 Jul 1930 68 Windsor
245 Clarke Sophia Maraylya 23 Jul 1930 83 Windsor
246 Moran John Joseph Vineyards 2 Aug 1930 76 Windsor
247 Parrington Henry Sydney 11 Aug 1930 52 Windsor
248 Ryan Patrick Freemans Reach 25 Sep 1930 64 Windsor
249 Campbell Frank Windsor 23 Oct 1930 64 Windsor
250 Marantelli Mary Ann Windsor 1 Nov 1930 69 Windsor
251 Butler Joseph nil 16 Jan 1931 5 mths Windsor
252 Rogers Elizabeth Pitt Town 25 Apr 1931 60 Windsor
253 Nash Ann Marsden Park 26 Jul 1931 81 Riverstone
254 Moon Michael Windsor 1 Sep 1931 65 Windsor
256 Cassidy Thomas Michael Riverstone 14 Mar 1932 82 Riverstone
257 Dickson Cecil Jack Windsor 24 May 1932 29 Windsor
258 Liddy John Wiseman's Ferry 20 Jun 1932 76 Wiseman's Ferry Died suddenly
259 Attwood Joseph Riverstone 4 Jul 1932 73 nil Died suddenly
260 Porth Edward Webbs Creek 10 Jul 1932 63 Central Macdonald
261 Redden Michael Schofields 21 Aug 1932 85 Windsor
262 Ludeke Lily Riverstone 31 Aug 1932 57 Windsor
263 Rosa Sarah Sydney 4 Oct 1932 74 Windsor
264 Fletcher Alice Agnes Schofields 9 Oct 1932 73 Riverstone
265 Byron Elizabeth Vineyards 29 Sep 1932 80 Windsor
266 Ryan Patrick James Freemans Reach 30 Dec 1932 66 Windsor
267 Hobbs Charles Maraylya 29 Mar 1933 81 Windsor
268 Shipp Catherine Riverstone 5 Jun 1933 40 Riverstone
269 Mahony John Pitt Town 9 Jul 1933 77 Windsor
270 Greentree Mary Jane Riverstone 24 Jul 1933 54 Riverstone Died suddenly
271 O'brien John Windsor 17 Sep 1933 76 Windsor
272 Sullivan Timothy Edward Marsden Park 24 Sep 1933 16 Riverstone
273 Attwood Daphne May Riverstone 19 Jan 1934 25 Riverstone
274 Hunt Martin Windsor 4 Mar 1934 66 Windsor Died suddenly
275 Cuneen Ellen Mulgrave 29 Apr 1934 38 Windsor
276 Barker Fanny Windsor 2 Jul 1934 77 Windsor
277 Parker John Riverstone 7 Aug 1934 66 Riverstone
278 Conroy Patrick Windsor 19 Aug 1934 84 Windsor
279 Mckenna Elizabeth Windsor 30 Aug 1934 52 Windsor
280 Grono Thomas Maraylya 19 Sep 1934 77 Windsor
281 Mason Martha Nelson 29 Sep 1934 54 Riverstone
282 Freeman Elizabeth Windsor 16 Oct 1934 56 Windsor
283 CLARK Metherel or Michael Windsor unreadable unreadable
284 Conlon Alice Windsor 30 Nov 1934 78 Windsor
285 Hession Maria Nelson 29 Dec 1934 86 Windsor

 

Credits: Transcriptions by Kristine Wood - October 2003.

 

 

Copyright © 2000-2007 Hawkesbury on the Net Directory - all rights reserved