Hawkesbury on the Net: Church Registers
Home Search by Church Search by Register Hawkesbury on the Net

 

St Matthew's Catholic Burial Register 1955 - 1964  
Church Register Details
Parish:  St Matthew's
Address:  Windsor NSW 2756
Denomination:  Catholic
Register:  Burials
Register Dates:  1955-1964
   

 

No Surname Forenames Abode When Died When Buried Age Occupation Ceremony performed by Where Buried Notes
607 James Mary Beryl Thomas James [n] RAAF Richmond 4 Feb 1955 8 Feb 1955 45 Windsor
608 Sokol Irene Scheyville 6 Feb 1955 8 Feb 1955 62 Windsor
609 Topor Baby Scheyville 21 Feb 1955 22 Feb 1955 - Windsor Stillborn
610 Cheslaw Clalvos Scheyville 5 Mar 1955 8 Mar 1955 9 mths Windsor
611 Istvan Gal Blacktown 28 May 1955 30 May 1955 17 Windsor Killed at Blacktown
612 Sullivan Frederick Patrick Windsor 26 May 1955 27 May 1955 74 Windsor
613 Ryan William Windsor 1 Jul 1955 2 Jul 1955 95 Windsor
614 Boysko Nicholai Scheyville 14 Jun 1955 16 Jun 1955 new born Windsor
615 Case Maggie Blacktown 5 Sep 1955 57 Windsor
616 Hearne Edith Emily Wiseman's Ferry 22 Jul 1955 23 Jul 1955 79 Wisemans Ferry
617 Zematos Julyonas Scheyville 22 Sep 1955 24 Sep 1955 70 Windsor
618 Nagle John Wiseman's Ferry 30 Sep 1955 68 Richmond
619 Murphy Eliza Richard Murphy [husband] Home of the Infirm Windsor 24 Oct 1955 26 Oct 1955 88 Windsor
620 Daley Thomas Windsor 27 Aug 1955 29 Aug 1955 82 Windsor
621 Case Theodore Windsor 27 Nov 1955 28 Nov 1955 37 Windsor
622 Landie Joyce Olive Scheyville 24 Dec 1955 27 Dec 1955 41 Windsor
623 Szatowicz Johan Scheyville 27 Dec 1955 29 Dec 1955 43 Windsor
624 Zugajew Baby Scheyville 10 Feb 1956 13 Feb 1956 Stillborn Windsor
625 Mahoney Ethel Emily May Windsor 14 Apr 1956 16 Apr 1956 73 Windsor
626 Rowland Baby Windsor 21 Apr 1956 22 Apr 1956 new born Windsor
627 Koloyiets Angelina Scheyville 25 Apr 1956 26 Apr 1956 52 Windsor
628 Clarke Elizabeth Hilary Oakville 17 May 1956 18 May 1956 76 Windsor Died Suddenly
629 Jaricke Francis Scheyville 6 Jun 1956 8 Jun 1956 46 Windsor
630 Carpini Pasquali Dilli Scheyville 3 Jul 1956 4 Jul 1956 66 Windsor
631 Brennan Minnie Windsor 21 Aug 1956 21 Aug 1956 70 Windsor
632 Jarymowick Titis Scheyville 22 Aug 1956 unreadable 77 Windsor
Mcguiness Unknown Sydney 28 Aug 1956 Windsor
633 Gacka Tadeusz Scheyville 26 Aug 1956 27 Aug 1956 10 wks Windsor
634 O'keefe William James Windsor 5 Oct 1956 8 Oct 1956 64 Windsor
Rogan Sydney Windsor
635 Freeman Daphne Irene Vineyard 27 Nov 1956 29 Nov 1956 33 Windsor
636 Pellizzari Guisto Scheyville 15 Dec 1956 18 Dec 1956 32 Windsor
637 Budze Leokaya Scheyville 26 Feb 1957 28 Feb 1957 70 Windsor
638 Liddle Edwin Stewart Windsor 14 Mar 1957 16 Apr 1957 61 Windsor
639 Gallagher Joseph Leslie Sackville 14 Apr 1957 16 Apr 1957 47 Sackville
640 Fenner Minnie Windsor 21 Apr 1957 23 Apr 1957 86 Windsor
641 Quinn Martin Maraylya 23 Apr 1957 24 Apr 1957 84 Windsor
642 Johnson Helen Hannorah Pitt Town 16 May 1957 18 May 1957 78 Windsor
643 Jurd George Ambrose St Albans 2 Jun 1957 3 Jun 1957 84 St Albans
644 Collins James Windsor 21 Jun 1957 22 Jun 1957 85 Windsor
645 Rokfalussy Baby Scheyville 29 Jun 1957 1 Jul 1957 Stillborn Windsor
646 Irine Baby Scheyville 24 Jul 1957 25 Jul 1957 Baby Windsor
647 Case Thomas Windsor 10 Aug 1957 12 Aug 1957 88 Windsor
648 Hoctor William Windsor 23 Oct 1957 25 Oct 1957 69 Windsor Priest not called
649 Moon Annie Windsor 25 Nov 1957 26 Nov 1957 87 Windsor
650 Hobbs Robert Henry Maraylya 4 Dec 1957 7 Dec 1957 69 Windsor
651 Griffiths Henry Rae Windsor 26 Dec 1957 28 Dec 1957 11 Weeks Windsor
652 Hobbs Thomas David Maraylya 25 Feb 1958 27 Feb 1958 77 Windsor
653 Ryan Francis Edmund Windsor 5 Mar 1958 7 Mar 1958 55 Windsor
654 Anschau Francis Bernard Windsor 8 Mar 1958 10 Mar 1958 85 Field of Mars
655 Perth Karl Scheyville 25 Mar 1958 28 Mar 1958 34 Windsor
656   Barbara Marie Scheyville 28 Mar 1958 29 Mar 1958 10 Windsor
657 White Grace Eileen Windsor 2 Apr 1958 3 Apr 1958 73 Windsor
658 Davies Robert Mills Windsor 23 Apr 1958 24 Apr 1958 64 Windsor
659 Dalton Francis J Wilberforce 27 Apr 1958 29 Apr 1958 72 Northern Suburbs Priest not called
660 Brooks Daniel Aaron Mulgrave 29 Apr 1958 30 Apr 1958 44 Windsor
661 Nagy Sander Scheyville 16 May 1958 17 May 1958 1 mth Windsor
662 Nagy Nicklos Scheyville 27 Jun 1958 28 Jun 1958 2 mths Windsor
663   Maryanne Scheyville 10 Jul 1958 11 Jul 1958 9 Windsor
664 Butler Leo Aug. Windsor 11 Jul 1958 12 Jul 1958 65 Windsor
665 Byrne Honorice Frances Vineyard 15 Jul 1958 16 Jul 1958 82 Riverstone
666 Molloy Percy James Windsor 22 Jul 1958 24 Jul 1958 75 Windsor Priest not called
667 Smith Ellen Windsor 14 Aug 1958 15 Aug 1958 91 Windsor
668 Dalgleish Eric Oswald Windsor 29 Aug 1958 31 Aug 1958 63 Windsor
669 Gallagher Robert John Sackville 6 Sep 1958 8 Sep 1958 88 Sackville North
670 Alcorn Freda Windsor 18 Sep 1958 19 Sep 1958 39 Windsor
671 Carr-Wynne Nora Box Hill (Riverstone) 11 Oct 1958 13 Oct 1958 76 Windsor
672 Law Frederick Garnett Windsor 11 Oct 1958 13 Oct 1958 41 Windsor
673 Hennessy James Richard Wisemans Ferry 2 Nov 1958 3 Nov 1958 86 Wisemans Ferry Gollapsed & died in Sydney. Anointed conditionaly? at Balmain Hospital
674 Daley Minnie Maude Windsor 17 Nov 1958 19 Nov 1958 61 Windsor
675 Gallagher Mary Margaret Ebenezer 21 Nov 1958 24 Nov 1958 55 Marcota
676 Collins George Williams Freemans Reach 22 Jan 1959 24 Jan 1959 49 Windsor Died Suddenly
677 Brown Fenton Macquarie St Windsor 24 Jan 1959 27 Jan 1959 87 Field of Mars
678 Vaughan James Harvey Pitt Town Rd via Windsor  27 Feb 1959 28 Feb 1959 37 Windsor
679 Rowe Ellen 321 Kissing Pt Rd Windsor 11 Jun 1959 12 Jun 1959 80 Windsor
680 Duke Hylda Maude 52 George St Windsor 18 Jun 1959 19 Jun 1959 71 Windsor
681 Masters Vere Austin Richmond 4 Feb 1959 6 Feb 1959 67 Windsor
682 Gospodarczyk Stanislaw Scheyville 5 Mar 1959 6 Mar 1959 39 Windsor
683 Mcguire Michael John Maraylya 11 Jul 1959 13 Jul 1959 87 Windsor
Butler Ethel May Gungasline [near Riverstone] 29 Jul 1959 Windsor
684 Pitt Emily Sydney 4 Aug 1959 5 Aug 1959 88 Windsor
685 Vaughan Edward Windsor 11 Aug 1959 12 Aug 1959 74 Windsor
686 Case Catherine Eleanor Windsor 24 Aug 1959 26 Aug 1959 87 Windsor
687 O'callaghan Eugene Thomas Glossodia 30 Jan 1960 4 Feb 1960 69 Rookwood
688 Vaughan Catherine Pitt Town Rd 24 Feb 1960 25 Feb 1960 83 Windsor
689 Grosso Virginia Romaine Kurrajong 2 May 1960 10 May 1960 54 Windsor
690 Brennan John Berkshire Park 22 May 1960 23 May 1960 78 Windsor
691 Vaughan John Joseph Freemans Reach 13 Jun 1960 14 Jun 1960 46 Windsor Died in his sleep
692 Drummond John Gillick Windsor 21 Jul 1960 22 Jul 1960 76 Windsor
693 Juatt Elizabeth Catherine Windsor 27 Sep 1960 28 Sep 1960 71 North Rocks
694 Rogers Ethel May R Windsor 29 Sep 1970 30 Sep 1960 69 Rookwood
695 Moon William Edward Mt Druitt 23 Oct 1960 25 Oct 1960 74 Windsor
696 Buzzo Maria Wilberforce 28 Nov 1960 30 Nov 1960 63 Windsor
697 Carey Mary Elizabeth Windsor 25 Feb 1961 27 Feb 1961 83 Windsor
698 Chimura Zdislaw Scheyville 20 May 1961 22 May 1962 54 Windsor Died Suddenly
699 Jones Herbert Edward 14 Albert St Granville 20 May 1961 25 May 1961 54 Windsor
700 Holden Cecil John 41 Macquarie St Windsor 30 May 1961 31 May 1961 70 Windsor
Numbers jumped by ten
711 Kilduff Aubrey Seymour 64 Fennell St Parramatta 13 Jun 1961 15 Jun 1961 72 Windsor Died at Lewisham
712 Murphy Richard Windsor 2 Jul 1961 4 Jul 1961 91 Windsor Home of the Infirm
713 Byron Lillian May Rozelle 26 Aug 1961 28 Aug 1961 71 Windsor Died in Asylum - Disappeared and found in the ocean about 14 days later
714 Beecroft Joan Windsor 19 Oct 1961 39 Windsor Found some hours after death
715 Molloy Elizabeth Windsor 10 Dec 1961 12 Dec 1961 77 Windsor Died in Sleep
716 Venn Leonard Allen Windsor 15 Jan 1962 16 Jan 1962 51 Woronora Died at Riverstone
717 Moon William Henry Blacktown 25 Jan 1962 41 Windsor Died at Lewisham
718 Hobbins Eric Joseph Oxley 16 Feb 1962 61 Windsor Died of a heart attack suddenly
719 Walters Lindsay Norman Glossodia 1 Mar 1962 3 Mar 1962 55 Windsor Collapsed and died in Sydney
720 Lee Margaret Elizabeth Windsor 8 Mar 1962 10 Mar 1962 54 Windsor
721 Ryan Linda Cecily May Windsor 14 Mar 1962 15 Mar 1962 81 Windsor Died at Camperdown
722 Mahoney Arthur Cecil Pitt Town 26 Mar 1962 27 Mar 1962 72 Windsor
723 Greentree Clement Aubrey Windsor 9 May 1962 11 May 1962 74 Windsor Died as a result of an accident
724 Jones Mary Louisa Windsor 11 May 1962 14 May 1962 89 Windsor
725 May Ronald Joseph Mulgrave 19 May 1962 21 May 1962 53 Windsor Killed instantly in an accident
Brown Agnes Londonderry 13 Jun 1962 14 Jun 1962 87 Windsor
726 Tindall Celia Edith Amie Fitzgerald Home Windsor 26 Jun 1962 27 Jun 1962 76 Windsor
727 Dickson Edward Norman Macquarie St Windsor 28 Jun 1962 30 Jun 1962 65 Windsor Died of a heart attack suddenly
728 Dickson Helina Macquarie St Windsor 7 Sep 1962 8 Sep 1962 62 Windsor Died in Lewisham
729 Hobbins Eleanor Freemans Reach 12 Oct 1962 13 Oct 1962 84 Windsor
730 Lee Alfred Frederick Windsor 10 Jul 1962 11 Jul 1962 53 Windsor
731 Bodnan Stephan Fitzgerald Home Windsor 4 Apr 1963 5 Apr 1963 85 Windsor
732 Munro Elizabeth Bertha 9 Gore St Parramatta 20 Apr 1963 22 Apr 1963 84 Windsor
733 Morrison Cyril Anthony 46 Cox St Windsor 24 May 1963 27 May 1963 59 Windsor
734 Pye Josephine Teale 27 Argyle St Windsor 28 May 1963 29 May 1963 71 Windsor
735 Robertson John William 22 James St Windsor 8 Jul 1963 10 Jul 1963 44 Windsor Died suddenly in the street Sydney
736 Gasking Henrietta Aleta Windsor 18 Jul 1963 20 Jul 1963 Stillborn Windsor
737 Collins Michael Freemans Reach 28 Aug 1963 31 Aug 1963 21 Windsor Died as a result of an accident
738 Ciantor Ruth Elizabeth Oakville 2 Sep 1963 5 Sep 1963 30 Windsor
739 Soffa Margaret Ann Clarendon 9 Sep 1963 11 Sep 1963 72 Windsor Dead some hours before found
753 Beecroft Edward Bruce Macquarie St Windsor 4 Nov 1964 7 Nov 1964 44 Windsor Drowned in river
754 Clark Mary Pitt Town Rd 3 Dec 1964 4 Dec 1964 76 Windsor

 

Credits: Transcriptions by Kristine Wood - October 2003 and Jonathan Auld - March 2006.

 

 

Copyright © 2000-2007 Hawkesbury on the Net Directory - all rights reserved