| Researchers who have claimed this convict
There are currently 3 researchers who have claimed John Fogg | 
Researcher (2726)Researcher (11857)Researcher (12289) |  | 
 Biographies
| Convict Summary			Name:	John FOGG Date:	Date Range:	Age:	Place:	Notes:
 Birth:	22 Nov 1811			Ollerton, Nottinghamshire
 Chr/Bap:	15 Dec 1811			Ollerton, Nottinghamshire
 Married:	09 Jul 1838		26	Parish Church of Sutton, Sutton on Trent, Nottinghamshire, England
 To:					Mary Gilbert (1809-1890)
 Events:
 Birth:	21 Jul 1838		26	Southwell District, Nottinghamshire	of daughter Sarah  (1838-1927)
 Birth:	05 Aug 1840		28	Sutton on Trent, Nottinghamshire	of daughter Ann  (1840-1851)
 Census:	06 Jun 1841		29	Sutton on Trent, Nottinghamshire	Occupation - Gardener
 Death:	20 Feb 1842		30	Grassthorpe, Nottinghamshire	of mother - Margaret Cawthen  (1780-1842)
 Birth:	24 Aug 1842		30	Sutton on Trent, Nottinghamshire	of son John  (1842-1884)
 Birth:	8 Apr 1844		32	Sutton on Trent, Nottinghamshire	of son James  (1844-1918)
 Birth:	04 Nov 1845		33	Sutton on Trent, Nottinghamshire	of son William  (1845-1927)
 Crime:	14 May 1847		35	Sutton on Trent, Nottinghamshire	Stole a sheep - 2 separate Newspaper articles
 Court:	02 Jul 1847		35	Newark upon Trent, Nottinghamshire	Convicted - Sentenced to 7 years
 Gaol:	03 Jul 1847	05 Jan 1850	35-38	Gosport, Hampshire	Imprisonment on the Hulk "York"
 Transported:	06 Jan 1850	30 Apr 1850	38	Gosport to Moreton Bay	on the Bangalore
 Employment:	May 1850	1854	38-43	Darling Downs	by J G Ewer
 Ticket of Leave:	10 May 1850		38
 TOL Passport:	15 Oct 1850		38	Darling Downs
 Birth:	27 Jan 1851		39	Sutton on Trent, Nottinghamshire	of son George (1851-1857). This is not his child
 Death:	19 Aug 1851		39	Upton Workhouse, Southwell, Notts	of daughter Ann  (1840-1851). Died of fever age 11
 Freedom:	1854		42	Darling Downs	end of sentence
 Immigration:	26 Jul 1854		42	Darling Downs	deposit paid for family
 Arrival:	1 Aug 1855		43	Moreton Bay	Family from England on the 'Cambodia'.
 Residence:	1855	1856	44-45	Drayton, Darling Downs	still part of the NSW Colony
 Occupation:	1856	1860	45-49	Condamine, Queensland	Labourer
 Residence:	1856	1864	45-52	Condamine, Queensland
 Death:	15 Apr 1857		45	Tuxford, Nottinghamshire	of Father James  (1785-1857)
 Death:	17 Apr 1857		45	Condamine, Queensland	of stepson George (1851-1857)
 Occupation:	1860	1862	49-51	Condamine, Queensland	Wool Carrier
 Land:	1863		52	Condamine, Queensland	Possible ownership in Condamine Township or son John
 Marriage:	31 Oct 1864		n/a	Condamine, Queensland	son John's marriage 4 days after death.
 
 Died:	27 Oct 1864		52	Condamine, Queensland
 Obituary	27 Oct 1864		52	Condamine, Queensland	Newspaper article
 Buried:	28 Oct 1864		52	Condamine, Queensland
 Cause:					Disease of the Stomach
 
 Submitted by Researcher (2726) on 19 May 2014
 | 
 Disclaimer: The information has not been verified by Claim a Convict. As this information is contributed, it is the responsibility of those who use the data to verify its accuracy. Research notes
There are currently no research notes attached to this convict. |