List of convict passengers
Bailey, James | Davies, George | Laceter, Joseph | Sheldon, Thomas |
Barber, Andrew | Davis, Edward | Lamb, Luke | Shepheard, Joseph |
Barnes, James | Dean, Charles | Lea, Samuel | Shield, William |
Bassett, Thomas | Dignum, Philip | Leigh, Edward | Slater, Thomas |
Beeton, David | Edgeley, James | Lintott, Richard | Slaughter, Joseph |
Boardman, William | Edrin, Richard | Lord, Jonathan | Smith, John |
Botfield, Edward | Eldred, William | Loveday, John | Smith, John |
Boyton, Richard | Emberson, George | Lupton, William | Smith, John |
Brown, Benjamin | Everitt, James | Mac Ginnies, Hugh | Smith, William |
Brown, John | Felkins, John | Macdonald, Thomas | Snell, William |
Browne, Robert | Fielder, John | Major, John | Spinks, John |
Bulger, James | Frost, Edward | Martin, John | Stacey, John (the elder) |
Bull, Jacob | Gage, Robert | Martin, Thomas | Staines, Samuel |
Burgess, George | Gilbert, Henry | Mason, William | Stevens, James |
Burgess, Joseph | Gingell, William | Metcalf, William | Stock, William |
Burkin, Jonathan Thomas | Godden, William | Metson, John | Stockings, Robert |
Burn, Lionel | Gore, William | Moore, Joseph | Stotter, George |
Burrows, John | Granner, Joseph | Morgan, William | Sutton, James |
Butt, Thomas | Gulley, Charles | Murray, Peter | Taylor, Edward |
Carey, William | Guyton, John | Newell, Thomas | Taylor, William |
Carr, John | Hailes, Richard | Nicholas, Josiah (the younger) | Taylor, William |
Carr, Richard | Hammond, John | Nicholls, William | Tennant, Charles |
Carr, William | Hance, John | Nipperas, William | Thomas, John |
Catling, Thomas | Hardingham, Charles | North, Thomas (the younger) | Thomas, John |
Chamberlain, George | Hargrave, James | O'Conner, James | Thorn, Robert |
Chapman, Charles | Harris, William | Parker, Charles | Thurtell, James |
Chapman, Thomas | Harrison, Thomas | Parker, Samuel | Tilley, James |
Chorlton, John | Hartley, James | Parr, William | Tompson, William |
Clarkson, David | Harvey, Thomas | Parrott, Joseph | Tonks, Thomas |
Claxton, James | Hazell, William | Parsons, William | Townsend, David |
Clewley, William | Hickman, James | Parsonson, John | Trapp, John |
Cobb, Charles | Hill, John | Passaway, John | Trayford, George |
Coe, Charles | Hillman, William | Pewter, Mark | Trowles, Isaac |
Coleman, Adam | Hinchley, George | Pickles, Henry | Tuckwood, Charles |
Cooke, James | Hirons, Thomas | Pillbeam, James | Vincent, John |
Cooper, George | Hodges, William | Prior, James | Wadsworth, John |
Cooper, John | Holland, John | Purdy, Thomas | Walker, Samuel |
Cooper, Samuel | Holmes, James | Pym, Henry | Ware, George |
Cooper, William | Hopkins, James | Read, William | Ware, James |
Coppard, William | Jackson, Thomas | Reardon, John | Ware, John |
Coppin, James | Jackson, William | Reed, Benjamin | Waters, Joseph |
Coppock, Joseph | James, Edward | Richards, Charles | Watts, George Solomon |
Cover, Edward | Jaycock, Richard | Riches, David | Wells, William |
Crack, John | Johnson, William | Riley, Henry | Wilkinson, James |
Crawthera, Joseph | Jolly, Samuel | Robinson, Charles | Williams, John |
Crewe, Frederick | Jones, Ezekiel | Roebuck, William | Wilson, George |
Crossley, James | Jones, Jonathan | Rowen, William | Wisbey, John |
Crowley, James | Keeler, Samuel | Ruck, Charles | Wood, Samuel |
Curtis, William | Kerman, John | Russell, John | Woods, James |
Daltrey, John | Keys, Joseph | Sharp, Joseph | Wort, Charles |
Note: The number of convicts recorded on this site that are associated with the ship Katherine Stewart Forbes (1) is 200 .This figure may not correlate with the full listing of convicts recorded in official documents.
Sources
- The National Archives (TNA) : HO 11/7, pp.219-230
- Bateson, Charles & Library of Australian History (1983). The convict ships, 1787-1868 (Australian ed). Library of Australian History, Sydney : pp.348-349, 386
|