List of convict passengers
| Abell, Thomas | Dooley, Patrick | Jones, Christopher | Revell, John |
| Andrews, Joseph | Edger, Thomas | Jones, John | Reynolds, Peter |
| Ash, James | Edwards, Mark Anthony Jeremiah | Jones, Robert | Rigby, Paul |
| Ashton, William | Edwards, Richard | Keates, Benjamin (the elder) | Robertson, Thomas |
| Aspden, Thomas | Emblin, James | Keene, George | Robinson, George |
| Atkins, John | Evans, Thomas | King, Thomas | Robinson, George |
| Atwood, Stephen | Fletcher, Thomas | Lafferty, John | Robinson, John |
| Bailey, Samuel | Floyd, George | Lawrence, James | Roe, Robert |
| Bailie, Hugh | Ford, Henry | Leadbetter, William | Scott, George |
| Bainbridge, George | Forrest, John | Lee, George | Scott, William |
| Baker, George | Forster, John | Lee, James | Seaton, Robert |
| Balls, Daniel | Foster, William | Lee, John | Senior, David |
| Bar, William | Foulkes, Thomas | Lee, William | Shakespeare, Ferdinando |
| Barnard, John | Frost, Daniel | Livermore, John | Shelton, John |
| Bartley, Robert | Garner, Joseph | Lockett, Daniel | Shenton, James |
| Batch, James William | Gates, William | Long, James | Shenton, John |
| Beatson, James | Gordon, James | Lovell, Richard | Sime, David |
| Bellamy, John | Gosling, Joseph | Lovell, Uriah | Sinclair, William |
| Bennett, Henry | Gossage, William | Mace, Benjamin Paul | Skeldon, William |
| Berry, Joseph | Gott, John | Maddy, John | Skinner, James Salter |
| Biafane, Juan Pio | Gould, Benjamin | Makin, John | Slater, Edward |
| Bird, Samuel | Gowdie, James | Makin, Philip | Smith, George |
| Blackmore, Job | Greaves, Thomas | Malbourn, Samuel | Smith, Henry |
| Blackwell, Henry | Gregg, William | Manning, Daniel | Smith, Samuel |
| Bloomer, Joseph | Griffiths, John | Marker, Henry | Smith, William |
| Bostock, John | Griffiths, William | Marlow, Thomas | Sparks, Henry |
| Bostock, Samuel | Gross, Joshua | Marshall, Charles | Stevens, John |
| Bottomley, George | Groves, David | McArthur, John | Stewart, James |
| Bourn, William (the younger) | Gurnett, George | McCallum, William | Stone, Charles |
| Breeze, Edward | Halford, John | McCleod, William | Strudwick, Isaac |
| Bull, William | Hamblin, Joseph | McConnan, Walter | Swain, Samuel |
| Burden, William | Hamlett, Robert | McDonald, John | Taylor, James |
| Burn, James | Hammond, Thomas | McIntosh, John | Taylor, John |
| Burrell, Joseph | Handley, Joseph | McIntosh, Murdock McKenzie | Taylor, Samuel |
| Burrows, Robert | Hands, Samuel | McKune, David | Tolley, Richard |
| Bush, John | Hannah, Edward | McLuckie, Thomas | Towns, James |
| Campbell, Samuel George | Harbridge, John | Millis, William | Townshend, John |
| Cane, Henry | Harbridge, Thomas | Moore, John | Tripp, Joseph |
| Capes, Samuel | Harris, John | Morgan, William | Turner, John |
| Carlin, Peter | Harrison, John | Morison, Robert | Tushoy, Dennis |
| Chambers, John | Harrison, Silvester | Mullins, Thomas | Tysall, John |
| Chambers, Richard | Henright, Hugh | Mundell, Alfred | Vaughan, James |
| Child, Joseph | Hicken, Henry | New, George | Walker, William |
| Clark, John | Hill, Buckley | Newton, James | Wallis, Henry |
| Clarke, James | Hill, James | Occleston, William | Waterhouse, George |
| Clarke, John | Hill, Michael | Page, Peter | Way, Charles |
| Cooke, William | Hill, Thomas | Panning, Jeremiah | West, William |
| Corns, John | Hincks, William | Pardoe, Benjamin | White, John |
| Cotterell, Charles | Hobden, Thomas | Parfit, Isaac | Whitehead, Joseph |
| Cotton, William | Hodges, George | Parks, Henry | Whitehouse, John |
| Cox, Edwin | Hoggarty, John | Parry, James | Whitton, John |
| Craggs, William | Hollingworth, William | Parry, William | Wild, William |
| Crease, Charles | Hopkins, Henry | Pengelly, Joseph | Wilkinson, Edward |
| Crookes, George | Howarth, John | Perfect, John | Wilkinson, William |
| Daintrith, William | Howarth, William | Perfect, Richard | Wilkinson, William |
| Daniels, Robert | Howson, Robert | Perrins, John | Williams, John |
| Davies, Thomas | Hughes, Owen | Philcox, James | Wilson, Andrew |
| Davies, William | Humpherys, William | Pickett, George | Wilson, Henry |
| Davies, William | Hunt, Robert | Pitt, Thomas | Wilson, James |
| Davis, George | Hutchinson, Thomas | Pobjoy, John | Wilson, James |
| Davis, John | Hutton, William | Potter, George | Wilson, John |
| Davis, John (the younger) | Ibell, George | Powell, Robert Scott | Winwood, James |
| Dawson, William | Jackson, James | Pugh, Benjamin | Wood, George |
| Day, Henry | Jackson, Thomas | Punter, James | Ximenes, Jose Esterio |
| Dean, Joseph | Jarvis, Stephen | Pye, George | Yorston, William |
| Devlin, Charles | Jenny, Joseph | Ranger, Peter | |
| Dickson, Robert | Johnson, Robert | Rennie, Colin | |
Note: The number of convicts recorded on this site that are associated with the ship Theresa (1) is 266 .This figure may not correlate with the full listing of convicts recorded in official documents.
Sources
- Bateson, Charles & Library of Australian History (1983). The convict ships, 1787-1868 (Australian ed). Library of Australian History, Sydney : pp.354-355, 391
- The National Archives (TNA) : HO 11/11, pp.353-364
|