List of convict passengers
| Albery, William | English, James | Lloyd, Benjamin | Sansom, George |
| Alford, Henry | Evans, Matthew | Lockley, William | Scott, James |
| Allen, Thomas | Ewing, Isaac | Lovatt, Francis | Seargeant, Thomas |
| Arrowsmith, John | Eyres, Benjamin | Lovett, John | Sewell, John |
| Askew, Robert | Fanstone, James | Lowe, Thomas | Shaw, Joseph |
| Atkins, Joseph | Fearn, John | Lucas, James | Shaw, Thomas |
| Bailey, Richard | Flower, John | Lunson, Jonathan | Shelmerdine, Ralph |
| Baker, William | Foxcroft, John | Lyons, Isaac | Shepperd, William |
| Banyard, Henry | Frills, John | Maddox, James | Sherring, William |
| Barnard, Robert | Frost, John | Maitland, John | Shore, John |
| Bartlett, John | Gardner, John | Marrabello, John | Simcoe, Robert |
| Batten, William | Gifford, George Nicholas | Marsh, John | Skinner, John |
| Beacham, William | Glover, James | Marsh, Richard | Slough, William |
| Bedder, Thomas | Godby, Thomas | Marsh, William | Small, Joseph |
| Bell, William | Green, George | Marsh, William Henry | Smith, John |
| Berkshire, George | Green, John | Martin, Reuben | Smyth, James |
| Berry, James | Green, William | Martin, Richard | Stagg, Joseph |
| Berry, John | Gregory, Thomas | Mason, Frederick | Stalker, Duncan |
| Bird, Philip | Griffiths, James | Matthews, Thomas | Staples, Robert |
| Blake, William | Hamlin, James | McAully, David | Stephens, John |
| Blakemore, Robert | Hammett, William | McGibbon, Alexander | Stewart, James |
| Body, Benjamin | Hancock, William | McKune, William | Stone, Joseph |
| Bowen, George | Hanks, John | McLachlan, Robert | Stott, Thomas |
| Bowles, Samuel | Harding, Thomas | Mellor, John | Stracey, Richard |
| Boyle, John | Harman, Samuel | Mitchell, William | Swanger, Thomas |
| Brook, George | Hatton, Thomas | Moles, Charles | Tappy, Frederick |
| Brown, Thomas | Hawkins, George | Morgan, Edward | Taylor, Alexander |
| Brown, William | Haywood, Henry | Morgan, Soloman | Taylor, James |
| Bryan, John | Hems, Charles | Moss, James | Templeton, James |
| Bryant, James | Henderson, Henry | Mott, Richard | Templeton, William |
| Buckingham, Frederick | Henry, Lewis | Moysey, John | Thompson, David |
| Burrell, James | Hill, John | Murray, Francis | Thomson, Martin |
| Butterworth, George | Hirt, George | Neal, Joseph | Thorn, Richard |
| Buttifant, James | Horn, Abel | Neale, Daniel | Thurling, James |
| Cannon, Michael | Houlder, William | Nichols, Samuel | Thwaites, Edward |
| Carr, Thomas (the elder) | Hudgell, Thomas | Oldham, John | Tobin, Michael |
| Castlo, Thomas | Hughes, Joseph | Orton, Thomas | Trainor, Frank |
| Caulfield, Thomas | Hughes, William | Pallett, Thomas | Trevis, Charles |
| Cavanagh, James | Hunt, Michael | Payne, Henry | Trout, John |
| Clegg, James | Hunter, Thomas | Pearson, Thomas | Trudgill, William |
| Cohen, Isaac | Hurcum, George | Pease, Robert | Turner, Robert |
| Coles, Thomas | Hutchinson, John | Pickersgill, Samuel | Turner, Thomas |
| Collier, Jonah | Jackson, Benjamin | Plant, William | Tyler, Hezekiah |
| Collins, John | Jackson, George | Poole, John Jackson | Venables, George |
| Connor, Patrick | Jackson, John | Pooley, Edward | Viveash, Thomas |
| Cook, George | Jamieson, David | Price, Evan | Waddell, William |
| Cooper, Richard | Jenkins, William | Price, George | Walker, William |
| Cripps, Edward | Jenner, Edward | Pringle, James | Wall, John |
| Culliford, Henry the Younger | Johnson, Sydney | Prior, William | Walsh, Robert |
| Daniels, William | Jolly, Thomas | Puposey, Frederick | Ward, Charles |
| Davey, William | Jones, James | Quarrell, James Alfred | Warden, Matthew (the younger) |
| Davies, Thomas | Jones, Joseph | Read, Charles | Waters, Isaac |
| Dawes, George | Kay, James | Rees, James | Waters, James |
| Dawes, Henry | Kay, James | Reeves, James | Watkins, John |
| Dearlove, John | Kelly, Michael | Richardson, Oliver | Watson, John Frederick |
| Dennis, James Atkin | Kempton, David | Riches, John | Watts, Robert |
| Dible, Joseph | Kershaw, James | Riches, Joseph | Watts, Thomas |
| Dinkins, James | Kimble, Thomas | Robbins, William | Weaver, William |
| Duggins, Charles | King, Jacob | Robertson, Hugh | Wellington, Joseph |
| Duncan, Henry | Laidlie, William | Robertson, James | Welsh, James |
| Dunn, James | Lawson, James | Robertson, John | Welsh, John |
| Ebborn, Elijah | Leach, Abraham | Robinson, William | West, Charles |
| Edwards, Ebenezer | Lee, George | Russell, John | Whale, David |
| Edwards, John | Lee, James | Ryalls, Edward | Wilks, Thomas |
| Edwards, Joseph | Leese, John | Salmon, John | Williams, Henry |
| Emmett, James | Legg, Edward | Sams, John | |
Note: The number of convicts recorded on this site that are associated with the ship Maria Somes (1) is 263 .This figure may not correlate with the full listing of convicts recorded in official documents.
Sources
- Bateson, Charles & Library of Australian History (1983). The convict ships, 1787-1868 (Australian ed). Library of Australian History, Sydney : pp.366-367, 393
- The National Archives (TNA) : HO 11/14, pp.53-68
|