List of convict passengers
Anderson, Primrose | Dyer, Jane | Leighton, Ellen | Smith, Amelia |
Ashton, Martha | Dyer, Mary | Leonard, Julia | Smith, Anna |
Bailey, Jane | Eastman, Mary Ann | Lloyd, Bridget | Smith, Eliza |
Barson, Catherine | Eke, Mary Ann | London, Ann | Smith, Elizabeth |
Belson, Mary Ann | Ellen, Mary | Lowens, Maria | Smith, Mary |
Bennett, Fanny | Fair, Eliza | Lynch, Lucy | Smith, Mary Ann |
Bennett, Mary Ann | Flanagan, Mary | MacIver, Mary | Stacey, Eliza |
Bentley, Isabella | Fleming, Mary | MacKenzie, Margaret | Stephens, Elizabeth Jane |
Berwick, Hester | Fletcher, Susan | MacTaggart, Bridget | Stewart, Catherine |
Brayley, Mary Ann | Flood, Mary Ann | March, Elizabeth | Stewart, Margaret |
Briggs, Mary Ann | French, Sarah Ann | Marlen, Louisa | Stock, Elizabeth |
Brittain, Mary Ann | Gardiner, Mary Ann | Marshall, Isabella | Tait, Margaret |
Brook, Harriett | Gill, Sophia | Marshall, Margaret | Taylor, Elizabeth |
Brown, Mary | Gilmore, Mary | McKay, Elizabeth | Taylor, Fanny |
Brown, Mary Ann | Gladwin, Sarah Ann | McKay, Jane | Taylor, Mary |
Brown, Mary Ann | Gledhill, Mary Ann | Mills, Sarah | Thomas, Ann |
Brown, Mary Ann | Goodwin, Mary | Morgan, Sarah | Thompson, Agnes |
Bryan, Ann | Gordon, Sarah | Morgan, Susannah | Thornton, Jane |
Cairns, Mary | Graham, Catherine | Munday, Martha | Tiley, Fanny |
Callan, Mary | Gregory, Louisa | Murphy, Elizabeth | Tobin, Mary |
Carpenter, Mary | Haigh, Ann | Murray, Maria | Tomlin, Sarah |
Cartledge, Elizabeth | Haines, Ellen | Nisbet, Helen | Wallace, Catherine |
Charlton, Jane | Hampson, Jane | Noble, Mary | Wallace, Julia |
Christie, Jane | Harman, Mary Ann | Oakford, Elizabeth | Walters, Caroline |
Clark, Ann | Hill, Sarah | Oxley, Hannah | Warren, Edith |
Clarke, Margaret | Hobbins, Maria | Park, Margaret | Waters, Margaret |
Clarke, Martha | Hughes, Elizabeth | Parks, Matilda | Watson, Jane |
Clifford, Margaret | Hughes, Ellen | Phillips, Margaret | Webb, Ellen |
Cooke, Mary | Ingham, Catherine | Plummer, Sarah | Webber, Susan |
Copeland, Elizabeth | Jackson, Sarah | Pulley, Maria | Webby, Caroline |
Crawford, Mary | James, Ann | Ralfe, Ann | Welsh, Isabella |
Crease, Elizabeth | James, Mary | Rankine, Maria | Welsh, Mary |
Dainty, Hannah | Jane, Rosetta | Rogers, Mary Ann | Wesley, Elizabeth |
Dalton, Mary Ann | Jenkins, Mary | Rowland, Mary | Wetherall, Martha |
Davies, Maria | Johnson, Ann | Ryley, Ann | White, Elizabeth |
Dimelow, Elizabeth | Jones, Mary | Sainsbury, Elizabeth | Whiting, Elizabeth |
Dobbs, Sarah | Jones, Sarah | Salter, Ann | Widdop, Sophia |
Docherty, Ann | Kean, Mary Ann | Sampson, Emily | Williams, Ann |
Dodd, Louisa | Keen, Ann | Sandford, Jane | Williams, Elizabeth |
Doolie, Eliza | Kelly, Rose | Sargent, Ellen | Williams, Elizabeth |
Dougal, Ann | Killaw, Anne | Scholey, Charoline | Williams, Sarah |
Douglas, Eliza | Lear, Jane | Shaw, Janet | Wing, Jane |
Duffey, Susannah | Lee, Bridget | Short, Catherine | Woodward, Emma |
Duke, Mary Ann | Lefevre, Ann | Skerry, Mary Ann | |
Note: The number of convicts recorded on this site that are associated with the ship Stately is 175 .This figure may not correlate with the full listing of convicts recorded in official documents.
Sources
- The National Archives (TNA) : HO 11/16, pp.45-56
- Bateson, Charles & Library of Australian History (1983). The convict ships, 1787-1868 (Australian ed). Library of Australian History, Sydney : pp.370-371, 394
|