Lists Register Hawkesbury on the Net

 

Parliamentary Return of Landholders 1885 (District: Windsor):
Name of Holding [H]

List Register Details
Source:  NSW Legislative Assembly, Votes & Proceedings 1885 (2nd Session) Vol. 3 - Appendix 2. pp. 435 - 457
List Type:  Population
Dates Covered:  1885
   

 

Name of Holding Post Town of Holding Name of Occupier Acreage Horses Cattle Sheep Pigs Reference
Hackney Farm Bringelly Braithwaite, Henry 200 14 5 p.441
Ham Common Richmond Ashton, Jno. 1 2 p.441
Ham Common Richmond Ashton, Joseph T. 1 1 1 1 p.441
Ham Common Richmond Buckton, James 20 2 3 p.441
Ham Common Richmond Buckton, Thos. 99 4 6 4 p.441
Ham Common Richmond Carter, Daniel 12 4 1 2 p.441
Ham Common Richmond Carter, Thomas 12 2 4 2 p.441
Ham Common Richmond Cornwell, Jno. 1 1 2 p.441
Ham Common Richmond Douglass, James 25 2 p.441
Ham Common Richmond Ducker, R.H. 200 3 3 p.441
Ham Common Richmond Dunn, James 31 3 5 1 p.441
Ham Common Richmond Fletcher, Joseph 20 4 1 p.441
Ham Common Richmond Gunton, H. 12 3 2 3 p.441
Ham Common Richmond Handley, Dennis 2 4 p.441
Ham Common Richmond Kelly, William 10 4 p.441
Ham Common Richmond Kenny, Thomas 10 2 2 p.441
Ham Common Richmond Kerwin, Thomas 20 1 2 p.441
Ham Common Richmond Madgwick, W. J. 8 3 3 p.441
Ham Common Richmond Marlin, Robert ¼ 1 2 1 p.441
Ham Common Richmond McNeely, Johanna 6 1 5 p.441
Ham Common Richmond Pearce, Edwin 4 2 3 p.441
Ham Common Richmond Price, Thomas 2 4 6 p.441
Ham Common Richmond Pryke, Thomas ¼ 2 4 p.441
Ham Common Richmond Sharpe, William 22 1 4 p.441
Ham Common Richmond Sly, Charles 1 1 1 p.441
Ham Common Richmond Sly, James 3 1 1 1 p.441
Ham Common Richmond Sly, John 1 2 2 p.441
Ham Common Richmond Sly, Sophia 1 4 2 p.441
Ham Common Richmond Sly, William 1 2 2 p.441
Ham Common Richmond Small, Benj. 1 7 7 p.441
Ham Common Richmond Small, Edward 1 1 2 p.441
Ham Common Richmond Small, Robert 12 5 8 8 p.441
Ham Common Richmond Small, William Thos. 1 2 4 p.441
Ham Common Richmond Small, Wm. Jno. 1 3 2 p.441
Ham Common Richmond Smith, Alfred 2 6 7 1 1 p.441
Ham Common Richmond Stinson, William 2 2 1 p.441
Ham Common Richmond Sullivan, John 1 1 p.441
Ham Common Richmond Tilling, Robert 1 2 p.441
Ham Common Richmond Tomkinson, Clarence W. 1 1 p.441
Ham Common Richmond Tummins, Henry 40 5 4 13 p.441
Ham Common Windsor Allen, Joseph 20 2 5 p.442
Ham Common Windsor Julian, Joseph ¼ 2 2 5 p.442
Ham Common Windsor Kelly, Michael 60 5 7 4 p.442
Ham Common Windsor Pearson, Jno. ½ 1 3 1 p.442
Ham Common Windsor Reynolds, Emanuel ½ 3 2 p.442
Ham Common Windsor Upton, James Senr. 1 5 3 p.442
Ham Common Windsor Wilkins, M. ¼ 1 1 p.442
Hanedale Springwood Hoare, Alice 32 2 2 p.442
Happy Valley Putty Laycock, Thomas 400 13 30 30 p.441
Harriet Flints Central McDonald Rose, Thos. 462 10 27 58 p.441
Hatchet Grove Richmond Freeman, Joseph 100 3 4 1 p.441
Hatchet Grove Richmond Pearce, Jno. 35 9 5 5 p.441
Hatchet Grove Richmond Shields, Isaac 52 5 9 5 p.441
Hawken's Hill Kurrajong Wilson, J. A. 17 1 8 p.441
Hawkesworth's Farm Windsor Baldwin, Harriet 342 8 2 p.442
Hebbershain Rooty Hill Curry, Robert 61 5 5 1 p.441
Herbert's Farm Castlereagh Herbert, Alfred 16 3 5 2 p.441
Hill View Penrith Aubrey, D. 15 2 1 4 p.441
Hill View Penrith Dorner, John 30 3 3 p.441
Hillsborough Kurrajong Hill, Elizabeth 40 2 4 1 p.441
Home Paddocks Sackville Reach Asperry, Jno. 59 6 14 10 p.441
Homesteads Sackville Reach Copps, George 10 2 p.441
Hominy Creek Mangrove Creek Singleton, Henry 240 2 2 p.441
Hominy Creek Mangrove Creek Toomey, J. 20 1 3 p.441
Hominy Point Ebenezer Smith, Henry 5 2 3 p.441
Hominy Point Wilberforce Smith, Henry 40 2 3 3 p.442
Hopefield St. Mary's Hope, James 120 10 8 4 p.442
Hornsby Wood Penrith Tindale, John T. 3,014 6 230 25 3 p.441
Horsley Eastern Creek Western, F. J. 1,100 50 140 48 4 p.441
Howe's Creek North Richmond Eather, Ann 30 1 p.441
Howe's Creek North Richmond London, Albert 90 4 4 3 p.441
Howe's Creek North Richmond Londou, Diana 40 6 p.441
Hudley Park Castlereagh Hudley, Chas. 80 9 5 4 p.441
Hurdle Farm Windsor Saunders, William 235 2 2 p.442

 

Credits: Transcribed by Jonathan Auld and Michelle Nichols - August 2005.

 

Copyright © 2000-2009 Hawkesbury on the Net Directory - all rights reserved