Lists Register Hawkesbury on the Net

 

Parliamentary Return of Landholders 1885 (District: Windsor):
Town [Upper Colo]

List Register Details
Source:  NSW Legislative Assembly, Votes & Proceedings 1885 (2nd Session) Vol. 3 - Appendix 2. pp. 435 - 457
List Type:  Population
Dates Covered:  1885
   

 

Name of Holding Post Town of Holding Name of Occupier Acreage Horses Cattle Sheep Pigs Reference
Upper Colo Upper Colo Blundell, Chas. 50 1 4 2 p.453
Upper Colo Upper Colo Blundell, Joseph 160 4 5 3 p.453
Upper Colo Upper Colo Blundell, William 30 3 1 6 p.453
Upper Colo Upper Colo Boyter, George 190 12 5 13 p.453
Peach-tree Farm Upper Colo Calerson, Thomas 120 6 9 6 p.446
Upper Colo Upper Colo Cavanough, Jane 20 2 4 21 p.453
Upper Colo Upper Colo Christy, Thomas 30 6 4 6 p.453
Upper Colo Upper Colo Everingham, Thomas 46 2 6 p.453
Wheeney Upper Colo Gee, Robert 200 7 8 p.454
Wheeney Upper Colo Gee, Robert 200 7 1 8 p.457
Upper Colo Upper Colo Gill, Henry 50 4 p.453
Upper Colo Upper Colo Gosper, Benj. 210 8 10 6 p.453
Upper Colo Upper Colo Gosper, John 20 3 5 p.453
Upper Colo Upper Colo Gosper, Jonathan 60 6 13 20 p.453
Mount Warraba Upper Colo Gosper, Robert 10 8 25 p.444
Upper Colo Upper Colo Gosper, W. H. 120 6 10 5 20 p.453
Upper Colo Upper Colo Hayman, David 220 7 4 10 p.453
Upper Colo Upper Colo Hayman, George 100 7 4 8 p.453
Upper Colo Upper Colo Hulbert, James 130 6 7 9 p.453
Upper Colo Upper Colo Jones, Christina 140 9 9 17 p.453
Upper Colo Upper Colo Jones, Henry 46 2 2 4 p.453
Upper Colo Upper Colo Jones, Thomas 90 6 5 6 p.453
Upper Colo Upper Colo Jones, William 120 8 9 32 p.453
Upper Colo Upper Colo Kemp, Peter 60 5 2 11 p.453
Upper Colo Upper Colo Lamb, John 175 5 7 p.453
Upper Colo Upper Colo Lowe, Ann 100 6 4 2 p.453
Upper Colo Upper Colo Lowe, Robert 60 3 1 p.453
Upper Colo Upper Colo Metheral, William 50 1 p.453
Upper Colo Upper Colo Moran, William 100 3 17 3 p.453
Upper Colo Upper Colo Penton, George 90 6 2 p.453
Upper Colo Upper Colo Penton, William 154 4 7 9 p.453
New Yard Upper Colo Phipps, Henry 205½ 9 20 12 p.445
Upper Colo Upper Colo Sandy, William 42 1 p.453
Upper Colo Upper Colo Simmonds, Rd. 140 4 7 2 p.453
Upper Colo Upper Colo Smith, John 40 1 p.454
Upper Colo Upper Colo Turnbull, Bart. 221 7 5 14 p.454
Upper Colo Upper Colo Turnbull, H. 124 9 2 p.454
Upper Colo Upper Colo Watkins, Jas. 60 4 3 4 p.454
Upper Colo Upper Colo Watley, Chas. 180 4 5 4 p.454
Upper Colo Upper Colo Wood, George 90 9 2 9 p.454
Upper Colo Upper Colo Woodbury, Wm. 140 2 14 18 p.454

 

Credits: Transcribed by Jonathan Auld and Michelle Nichols - August 2005.

 

Copyright © 2000-2009 Hawkesbury on the Net Directory - all rights reserved