Hawkesbury on the Net: Church Registers
Home Search by Church Search by Register Hawkesbury on the Net

 

St Matthew's Catholic Burial Register 1915 - 1924  
Church Register Details
Parish:  St Matthew's
Address:  Windsor NSW 2756
Denomination:  Catholic
Register:  Burials
Register Dates:  1915-1924
   

 

No Surname Forenames Abode When Died When Buried Age Occupation Ceremony performed by Where Buried Notes
72 Pendergast Sophia Lower Portland 19 Feb 1915 78 Windsor
73 Bannan Ellen Windsor 19 Mar 1915 66 Windsor
74 Daley Richard Riverstone 12 May 1915 79 Riverstone
75 Molloy Joseph Windsor 20 Jun 1915 5 Windsor
76 Keegan William Riverstone 26 Jun 1915 43 Riverstone
77 Butler Michael Bull-Ridge 9 Aug 1915 66 Windsor
78 Curry Thomas Windsor 28 Sep 1915 82 Windsor
79 May Enid Windsor 19 Dec 1915 56 Windsor
80 Jones Elizabeth Windsor 25 Dec 1915 64 Windsor
81 Kilduff May Sophia Windsor 2 Jan 1916 78 Windsor
82 Monly Frank Riverstone 18 Mar 1916 18 Riverstone
83 Butler Eliz-Jane Windsor 30 Mar 1916 60 Windsor
84 Sullivan Ellen Wilberforce 14 Jun 1916 66 Windsor
85 Brodie Millie Mulgrave 20 Jul 1916 7 Windsor
86 Hession Ellen Cattai 28 Nov 1916 80 Windsor
87 Hannabus Johanna Windsor 7 Dec 1916 64 Windsor
88 Ryan Fred Freemans Reach 23 Dec 1916 24 Windsor
89 Fahey Timothy Windsor 26 Mar 1917 47 Windsor
90 Sheens Eric John Windsor 16 Apr 1917 20 Windsor
91 Cleary Thomas Pitt Town 10 Jun 1917 83 Windsor
92 Mcmahon Mary Anne Freemans Reach 20 Jun 1917 54 Windsor
93 Griffiths Thos Freemans Reach 16 Jul 1917 72 Windsor
94 Raynard Elizabeth Riverstone 10 Aug 1917 73 Windsor
95 Hyndes Elizabeth Riverstone 14 Aug 1917 88 Windsor
96 Wolff Anthony Riverstone 20 Aug 1917 5 ? Riverstone
97 Mccarthy Thomas Windsor 4 Sep 1917 59 Windsor
98 Mahony Julia Pitt Town 13 Dec 1917 70 Windsor
99 Carey John Windsor 7 May 1918 42 Windsor
100 Pitt Mary Anne Windsor 26 May 1918 70 Windsor
101 Moran William Windsor 15 Jun 1918 80 Windsor
102 Davis Anne Catherine Vineyards 6 Jul 1918 73 Windsor
103 Gleeson Thomas Windsor 8 Jul 1918 55 Windsor
104 Joseph Mary Riverstone 27 Aug 1918 68 Riverstone
105 Attwood John Riverstone 4 Sep 1918 7 weeks Riverstone
106 Daley Mrs R Riverstone 5 Oct 1918 72
107 Smith William Riverstone 14 Oct 1918 85
108 Hansen Henry Windsor 27 Oct 1918 44
109 Davis Henry Windsor 31 Oct 1918 78
110 Hynds William Riverstone 25 Nov 1918 73
111 Greentree Vincent Riverstone 26 Nov 1918 8
112 Toomey Alfred Windsor 8 Dec 1918 56
113 Rye Mary Elizabeth Windsor 15 Dec 1918 30
114 Rendle Jane Windsor 29 Dec 1918 86
115 Gullum George Windsor 10 Feb 1919 64
116 Maguire Bede Windsor 13 Feb 1919 3 weeks
117 Ryan Austin Pitt Town 29 Mar 1919 35
118 Murphy Cyril Pitt Town 20 Jun 1919 23
119 Butler George Windsor 27 Jun 1919 70
120 Masters Eagor Windsor 2 Jul 1919 39
121 Smith Robert Nelson 15 Jul 1919 83
122 Cunningham George Riverstone 20 Nov 1919 66
123 Moon Catherine Riverstone 16 Dec 1919 7
124 Ryan John Windsor 23 Dec 1919 4 days
125 Luby Kathleen Riverstone 29 Dec 1919 3
126 Davis William Vineyards 9 Jan 1920 58
127 Maguire Brigid Windsor 5 Feb 1920 81
128 Conway Allen Riverstone 26 Feb 1920 2
129 Rosa Lawrence Riverstone 17 Mar 1920 1
130 Reekie William Riverstone 15 Apr 1920 3 days
131 Butler Catherine Windsor 22 Apr 1920 55
132 Mason Susan Riverstone 1 Jul 1920 80
133 Blanch George Riverstone 8 Jul 1920 50
134 Colreavy James Pitt Town 10 Aug 1920 80
135 Mcdonnell Letitia Riverstone 20 Aug 1920 86
136 Seales Eileen Windsor 2 Nov 1920 1yr 2mths
137 Humphries Edward Windsor 5 Dec 1920 24
138 Greentree Edward Windsor 17 Dec 1920 27
139 Mccarthy Lionel Riverstone 20 Feb 1921 1yr 6mths
140 Mason Sarah Riverstone 2 Mar 1921 79
141 Freeman Herbert Riverstone 25 Mar 1921 1
142 Butler Thomas Windsor 25 Apr 1921 8
143 Crocker Mary Windsor 26 Apr 1921 43
144 Donoghue Thomas Riverstone 10 May 1921 26
145 Gillespie Daniel Pitt Town 29 Dec 1921 82
146 Sullivan Maria Nil 6 Jan 1922 3
147 O'neill Josephine Windsor 6 Jan 1922 22
148 Duggan Timothy Windsor 10 Feb 1922 85
149 Horan Andrew Pitt Town 8 Feb 1922 72
150 Freeman Ellen Riverstone 17 Mar 1922 54
151 Stacey Decura Windsor 28 Apr 1922 30
152 Hunt Bridget Windsor 13 Jun 1922 92 Windsor
153 Maguire Thomas McGraths Hill 12 Jul 1922 78 Windsor
154 Maguire Catherine McGraths Hill 4 Aug 1922 83 Windsor
155 Toomey Alice Windsor 22 Sep 1922 56 Windsor
156 Jones James Mulgrave 29 Sep 1922 42 Windsor
157 Harmey Baby Windsor 19 Nov 1922 10 days Windsor
158 Ryan James Vincent Windsor 21 Apr 1923 53 Windsor
159 Kerr Elizabeth Riverstone 11 Jul 1922 37 Riverstone
160 Stewart Thomas Wilberforce 23 Apr 1923 47 Windsor
161 Sheens Bridget Windsor 12 Apr 1923 81 Windsor
162 Maguire Ethel Tilly Windsor 8 Sep 1923 51 Windsor
163 Fitzgerald Catherine Newtown 29 Nov 1923 92 Windsor
164 Hutchinson Bridget Pitt Town 3 Dec 1923 78 Windsor
165 Cannon Winifred Windsor 24 Dec 1923 94 Windsor
166 Mason Samuel Riverstone 5 Jul 1923 63 Riverstone
167 Hartley John Riverstone 30 Jul 1923 49 Riverstone
168 Cassidy James Marsden Park 3 Aug 1923 83 Riverstone
169 Freeman John Clarence Riverstone 25 Aug 1923 32 Riverstone
170 Byron Thomas Vineyards 20 Aug 1924 32 Windsor
171 Keough John Newtown 2 Dec 1924 52 Windsor
172 Johnston Clara Riverstone 23 Jan 1924 15 Riverstone
173 Johnston Irene Riverstone 16 Feb 1924 20 Riverstone
174 Conway Alice Riverstone 24 Mar 1924 32 Riverstone
175 Mason Ernest George Riverstone 14 Oct 1924 38 Riverstone
176 Conway John Thomas Riverstone 14 Oct 1924 35 Riverstone
177 Freeman William Windsor 8 Jan 1925 91 Windsor
178 Bayley William Clarendon 11 Apr 1923 59 Rookwood
179 Bowcock Ruby Central Macdonald 24 Feb 1924 31 Central Macdonald

 

Credits: Transcriptions by Kristine Wood - October 2003.

 

 

Copyright © 2000-2007 Hawkesbury on the Net Directory - all rights reserved