Hawkesbury on the Net: Church Registers
Home Search by Church Search by Register Hawkesbury on the Net

 

Ebenezer Uniting Church Cemetery Trust Register 1813 - 2005  
Church Register Details
Parish:  
Address:  Ebenezer NSW
Denomination:  Uniting
Register:  Cemetery
Register Dates:  1813-2005
   

 

 

Section 1

Sect Row No. Name Date of Death Age
1 1 1a Everingham, Mary Adeline 7-May-1930 18 years
1 1 1b Everingham, Bertie 19-Feb-2000 92 years
1 1 1c Everingham, Maude Matilda 15-Jun-2000 89 years
1 1 2 Paull, Arthur John 13-Mar-1928 56 years
1 1 3 Paull, Sarah Louisa 20-Apr-1928 58 years
1 1 4a Grono, Maria 7-Nov-1900 53 years
1 1 4b Grono, Albert Robert 1-Jan-1905 20 years
1 1 4c Grono, William 1-Oct-1937 78 years
1 1 5 Grono, Ephraim 14-Dec-1916 42 years
1 1 6 Grono, Frances 22-Oct-1919 84 years
1 1 7 Grono, William 25-Jan-1918 83 years
1 1 8a      
1 1 8b      
1 1 9a Everingham, Robert 29-Apr-1954 82 years
1 1 9b Everingham, Janey Carmichael 28-Aug-1966 89 years
1 1 10a Perram, Jennie 13-Oct-2004 95 years
1 1 10b Perram, Bertie Hansard 10-Nov-1965 58 years
1 1 11 Denmar, Harry Theodore 6-Jul-1899 48 years
1 1 12 Cross, Charles Taylor 3-Apr-1898 59 years
1 1 13 Cross, Samuel Arthur 31-Mar-1891 10 months
1 1 14 Cross, Marshall Hunter 13-May-1896 4 years 3 months
1 1 15a Cross, Sophia 20-Jun-1918 69 years
1 1 15b Cross, Archibald Sylvester 16-Nov-1953 71 years
1 1 16 Handley, Nancy Denmar McFetridge 9-Jun-1951 83 years
1 1 17 Hayes, Richard 24-Nov-1904 80 years
1 1 18      
1 1 19 Hayes, Charles 12-May-1871 12 years
1 1 20 Hayes, Clara Maria 15-Sep-1871 5 years
1 1 21 Hayes, Elizabeth 7-Nov-1879 74 years
1 1 22 Hayes, William 30-May-1835 6 months
1 1 23 Hayes, Richard 11-Jan-1842 50 years
1 1 24 Cross, Christopher 25-Apr-1855 15 years
1 1 25 Cross, Christopher 20-Jun-1862 60 years
1 1 26 Cross, Mary Ann 29-Jul-1877 63 years
1 2 1 Johnston, James Bligh 7-Nov-1925 75 years
1 2 2a Johnston, Eliza Hall 6-Aug-1930 70 years
1 2 2b Johnston, Stauton Hope 11-May-1918 30 years
1 2 2c Johnston, Rupert Garvan 15-Oct-1963 68 years
1 2 3a Johnston, John 17-Dec-1903 66 years
1 2 3b Johnston, Elizabeth 17-Sep-1923 79 years
1 2 4 Johnston, Matthew Henry 23-Aug-1949 77 years
1 2 5 Johnston, Ebenezer Adolphus 11-Nov-1945 73 years
1 2 6a Grono, William 19-Jun-1876 71 years
1 2 6b Grono, Esther 8-Dec-1886 82 years
1 2 6c Grono, Esther Maria 18-May-1898 64 years
1 2 6d Books, Alexander 28-Mar-1907 76 years
1 2 6e Karlsson, Charles 27-Jun-1943 73 years
1 2 6f Karlsson, Frances Lavina 15-Aug-1911 86 years
1 2 6g Grono, John 22-Jan-1917 90 years
1 2 6h Everingham, Alice 12-Mar-1905 5 weeks
1 2 6i Everingham, Robert 22-Nov-1931 5 days
1 2 7a Smallwood, Daniel James 15-Jan-1901 77 years
1 2 7b Smallwood, Daniel James 1-May-1907 56 years
1 2 7c Smallwood, Elizabeth Ann 24-Sep-1891 63 years
1 2 7d Smallwood, Zephenia Heber 4-Jul-1943 75 years
1 2 7e Miller, Robert Toms 21-Jan-1948 72 years
1 2 7f Miller, Anekis Ethel 12-Feb-1957 84 years
1 2 8      
1 2 9 Hayes, James 16-Aug-1913 80 years
1 2 10 Hayes, Mary Ann 25-Aug-1931 88 years
1 2 11a Cullen, Alice Ethel 17-Jul-1959 71 years
1 2 11b Brooks, Cheryl Brenda 2-Jan-2004 46 years
1 2 12 Waller, John Charles 8-Nov-1864 22 years
1 2 13 Smith, Robert 20-Jul-1865 50 years
1 2 14 Smith, Robert 1-May-1852 10 years
1 2 15 Smith, Harriet 8-May-1899 4 months 5 days
1 2 16 Coady, William 4-Oct-1987 71 years
1 3 1 Johnston, Ethel Maude 12-Jan-1938 52 years
1 3 2 Johnston, James Bligh 8-Dec-1950 69 years
1 3 3 Johnston, Marjorie Georgina 12-Aug-1991 72 years
1 3 4 Brown, Beryl Joan 30-May-1949 25 years
1 3 5 Brown, Errol Raymond 3-Apr-1980 61 years
1 3 6 Brown, Walter Johnston 20-Apr-1931 48 years
1 3 7 Brown, Ada Victoria 7-Jun-1971 78 years
1 3 8      
1 3 9      
1 3 10 Gregg, Doris Jean 17-Jun-1966 72 years
1 3 11      
1 3 12 Arndell, Clarissa Maude 23-May-1941 30 years
1 3 13a Arndell, Clarissa Evelyn 13-Sep-1943 62 years
1 3 13b Johnston, Marie Isabel Winifred 24-Aug-2005 84 years
1 3 13c Freeman, Jamie Beau 26-Mar-1996 13 years
1 3 14 Arndell, Andrew Johnston 24-Aug-1936 83 years
1 3 15 Cross, Charles Edward 1-Aug-1943 68 years
1 4 1 Johnston, Louisa Frances 20-Jul-1911 66 years
1 4 2 Johnston, Georgiana Julia 30-Aug-1925 75 years
1 4 3a Johnston, Alexander 21-Jul-1833 28 years
1 4 3b Johnston, Andrew 1-Sep-1849 82 years
1 4 3c Johnston, Mary Beard 4-Jul-1859 90 years
1 4 3d Johnston, Caroline Matilda 2-Dec-1859 47 years
1 4 3e Johnston, James Bligh 16-Sep-1891 82 years
1 4 3f Johnston, William 20-Aug-1878 83 years
1 4 3g Johnston, Mary 13-Dec-1889 86 years
1 4 3h Johnston, George Thomas 27-Mar-1892 59 years
1 4 3i Johnston, Elizabeth 18-Aug-1894 68 years
1 4 4a Hall, Jane Smith 10-Sep-1844 9 years
1 4 4b Hall, James Smith 5-Oct-1850 29 years
1 4 4c Hall, Framces Smith 10-Dec-1862 64 years
1 4 4d Hall, George Smith 13-Jun-1878 62 years
1 4 4e Hall, John Smith 9-Jan-1879 61 years
1 4 4f Hall, George Smith 15-May-1882 87 years
1 4 4g Hall, Mary Ann 31-Jul-1894 61 years
1 4 5a Arndell, Thomas 25-Feb-1865 66 years
1 4 5b Arndell, Sophia 24-Jun-1887 84 years
1 4 5c Arndell, George 16-Jul-1898 69 years
1 4 5d White, Alice Arndell 20-Dec-1865 10 months
1 4 5e Arndell, George 28-Sep-1866 10 years
1 4 5f Arndell, Sophia 19-Apr-1914 80 years
1 4 5g Arndell, Louisa Charlotte 4-Jun-1914 78 years
1 4 5h Johnston, Mary 13-June-1895 67 years
1 4 5i Arndell, Eliza Frances 22-Oct-1916 78 years
1 4 6a Hall, James H. 23-Dec-1874 69 years
1 4 6b Arndell, Mary 20-Feb-1894 63 years
1 4 6c Hall, Hannah 19-Feb-1896 90 years
1 4 6d Arndell, Thomas 30-Oct-1907 84 years
1 4 6e Arndell, Leslie Reading 3-May-1917 27 years
1 4 6f Arndell, Thomas Keith Macquarie 1-Nov-1916 18 years
1 4 6g Arndell, Alfred Sydney 6-Sep-1950 86 years
1 4 6h Arndell, Hannah Elizabeth 1-Oct-1936 71 years
1 4 6i Arndell, Albert William 10-Nov-1929 70 years
1 4 6j Arndell, Amelia Hannah 8-Apr-1935 79 years
1 4 6k Arndell, Ronald Macquarie 31-Mar-1979 72 years
1 4 6l Arndell, Barbara Mary 4-Oct-1983 79 years
1 4 6m Arndell, Reginald Albert 16-Jun-1959 75 years
1 4 6n Arndell, Maude Louisa 9-Nov-1965 83 years
1 4 6p Arndell, Reginald Clive 20-Feb-1991 78 years
1 4 6q Arndell, Helen Norton 29-Nov-1995 81 years
1 4 6r Arndell, Alicia Louisa 17-Nov-1952 74 years
1 4 6s Arndell, Mary Louisa 8-Apr-1971 71 years
1 4 6t Arndell, Florence Mary 24-Sep-1971 66 years
1 4 6u Arndell, Fiona Vanessa 2-Jul-1997 32 years
1 4 7a Brown, Georgiana Francis 26-Aug-1913 60 years
1 4 7b Brown, Raymond Henry Hopkins 17-Jun-1915 59 years
1 4 7c Johnston, Elizabeth 20-Nov-1893 70 years
1 4 7d Johnston, William Hall 2-Jan-1897 68 years
1 4 7e Johnston, Annie Florence 4-May-1944 86 years
1 5 1a Hall, Mary 29-Jun-1827 58 years
1 5 1b Hall, George 26-Oct-1840 77 years
1 5 1c Hall, William 21-Apr-1871 74 years
1 5 1d Hall, John 29-Jul-1869 68 years
1 5 1e Hall, Sarah 17-Nov-1869 48 years
1 5 1f Hall, Jane 29-Apr-1863 10 weeks
1 5 1g Hall, George Percy 3-Dec-1908 69 years
1 5 1h Hall, Ronald Gordon 1-Apr-1905  
1 5 1j Hall, Thomas Simpson    
1 5 1k Scott, Jeannie Caroline 9-Jan-1995 52 years
1 5 2a Grono, James 3-Feb-1829 18 years
1 5 2b Dawes, Elizabeth 13-Aug-1838 17 years
1 5 2c Books, Alexander 1-Sep-1864 77 years
1 5 2d Books, Margaret 16-May-1878 75 years
1 5 2e Grono, Thomas 14-Sep-1875 57 years
1 5 2f Grono, John 4-May-1847 84 years
1 5 2g Grono, Elizabeth 14-Jul-1848 77 years
1 5 2h Grono, Henry 10-Apr-1918 69 years
1 5 2i Books, Hercules 5-Jul-1880 5 years
1 5 2j Grono, John Hilton 6-Apr-1992 88 years
1 5 2k Grono, Esther Maria 4-May-1992 97 years
1 5 3a Logan, John 5-Nov-1867 46 years
1 5 3b Logan, Ann 25-Sep-1853 32 years
1 5 3c Logan, George 16-Jul-1851 2 years 6 months
1 5 3d Logan, Ann 10-Dec-1853 12 weeks
1 5 3e Logan, James 21-Jun-1866 19 years
1 5 4 Grono, George 22-May-1920 73 years
1 5 5 McKenzie, Robert 19-Feb-1825 53 years
           

Section 2

Sect Row No. Name Date of Death Age
2 1 1a Bingham, Archelaus James 30-Jul-1917 64 years
2 1 1b Bingham, Ellenna 6-Jan-1922 61 years
2 1 2a Brown, Sarah Annie 6-Jan-1929 79 years
2 1 2b Brown, Joseph 30-Jul-1944 84 years
2 1 3 Brown. Victor Donald 29-Mar-2008 78 years
2 1 4 Reeve, George 23-Apr-1933 57 years
2 1 5 Luscombe, John 8-Mar-1971 79 years
2 1 6a Luscombe, Maud 12-May-1961 82 years
2 1 6b Lord, Neil Cedric 11-Jan-1999 79 years
2 1 6c Lord, Iris Joy 16-Mar-2005 86 years
2 1 6d Bassingthwaite, Elma Irene 23-Nov-2003 87 years
2 1 7 Jackson, Emma Amelia 6-Jul-1935 75 years
2 1 8a Tuckerman, James Ewing 13-Jan-1939 73 years
2 1 8b Tuckerman, William Graham 3-Oct-1975 61 years
2 1 9 Tuckerman, Ella Annie 24-May-1933 54 years
2 1 10 Hines, Robert David 5-Sep-1987 20 years
2 1 11 Johnston, George Frederick 23-Aug-1935 67 years
2 1 12 Johnston, Alice Mary 22-Nov-1937 74 years
2 1 13 Tuckerman, Alfreda Alice 30-Aug-1951 46 years
2 1 14 Tuckerman, Edna May 29-Oct-1953 50 years
2 1 15 Turnbull, Nina Virginia 8-Feb-1979 84 years
2 1 16 Turnbull, Charlie John 26-Oct-1936 48 years
2 1 17 Johnston, George Milton 24-Feb-1937 40 years
2 1 18 Johnston, Vida May 18-Dec-1980 83 years
2 1 19 Johnston, Allen Garnett Milton 2-Jan-1937 16 years
2 1 20 Turnbull, Russell Charles 27-Oct-2003 78 years
2 1 21      
2 1 22 Irwin, Ronald Charles 15-Jun-1939 24 years
2 1 23 Irvwin, David 3-Dec-1956 79 years
2 1 24 Irwin, Elizabeth 9-Sep-1969 88 years
2 1 25 Irwin, Arthur David 14-Jul-1981 71 years
2 1 26 Irwin, Horace Smith 10-Jul-2001 89 years
2 1 27      
2 1 28 Stubbs, Mary Ann 10-Nov-1843 40 years
2 1 29 Stubbs,Louisa 1-Dec-1886 55 years
2 2 1a Johnston, Mary Ann 19-Jul-1930 89 years
2 2 1b Johnston, Hannah Frances 2-May-1932 84 years
2 2 2a Greer, Constance Lillian 17-Aug-1922 42 years
2 2 2b Johnston, Mary 18-Jul-1916 67 years
2 2 2c Johnston, James Henry I 6-Feb-1928 87 years
2 2 2d Dean, William John 14-Apr-1905  
2 2 2e Johnston, Amelia May 29-Dec-1931 55 years
2 2 2f Johnston, James Henry II 20-Dec-1941 64 years
2 2 2g Dean, Freida Hall (Johnston) 10-Apr-1912  
2 2 2h Johnston, Donald James 10-Oct-1970 62 years
2 2 2i Johnston, Thelma Olive 23-Jul-1991  
2 2 2j Johnston, Zona Mescal 27-Oct-2005 81 years
2 2 3a Hall, George Colin 12-Aug-1894 27years
2 2 3b Hall, Annie Florence 6-Jan-1911 53 years
2 2 3c Hall, Frances J. Smith 28-Aug-1889 35years
2 2 3d Hall, William Smith 27-Jul-1894 75 years
2 2 3e Hall, Elizabeth 29-Apr-1911 85 years
2 2 3f Hall, Brinsley 8-May-1940 79 years
2 2 3g Hall, Anicus Kate Stewart 10-Jan-1954 89 years
2 2 3h Hall, Grantley Gordon 20-Feb-1949 61 years
2 2 4 Hall, Norman 24-Sep-1919  
2 2 5a Hall, Thomas Smith 7-Dec-1899 77 years
2 2 5b Hall, Sophia 11-Jan-1900 66 years
2 2 5c Hall, Margaret Smith 6-Jul-1909 76 years
2 2 5d Hall, Mathew Smith 11-Feb-1911 81 years
2 2 5e Hall, Eleanor Vera 22-Sep-1925 79 years
2 2 6a Brown, Sarah 11-Aug-1906 78 years
2 2 6b Brown, John 3-Oct-1906 82 years
2 2 6c Brown, Leslie Gordon 5-May-1951 80 years
2 2 6d Brown, Alice 12-Jun-1980 92 years
2 2 6e Davison, Nevelle James 18-Jun-1976 24 years
2 2 6f Davison, Noelene Sara 16-May-2001 77 years
2 2 6g Davison, James Arthur 6-Oct-1995 78 years
2 2 7a Kemp, Thomas 26-Feb-1903 53 years
2 2 7b Kemp, Violet 6-May-1956 67 years
2 2 8 Cross, Charles Mason 22-Apr-1905 56 years
2 2 9a Cross, Margaret 30-Nov-1890 86 years
2 2 9b Cross, Mary Anne 6-Nov-1891 61 years
2 2 10 Cross, Jane 25-Oct-1888 39 years
2 2 11 Cross, Louisa 16-Aug-1869 30 years
2 2 12 Cross, Edward 29-Jun-1860 60 years
2 2 13 Cross, Edward Mason 24-Feb-1860 38 years
2 2 14 Nelson, Moses 17-Oct-1837 70 years
2 2 20      
2 3 1      
2 3 2      
2 3 3a Hall, Elizabeth May 19-May-1946 58 years
2 3 3b Hall, Beresford Smith 30-Nov-1953 66 years
2 3 4a Hall, John Bernard Mildred 7-Nov-1944 61 years
2 3 4b Hall, Betsy 7-Aug-1922 4 days
2 3 4c Hall, Mary Ann Millicent 20-Nov-1960 73 years
2 3 4d Hall, Aubrey Bernard 22-Jul-2004 85 years
2 3 5a Hall, Dorothy Nina 24-Mar-1936 46 years
2 3 5b Hall, Thomas Harold Hubert 24-Sep-1965 84 years
2 3 6a Kemp, Josephine 26-Jul-1923 26 years
2 3 6b Kemp, Marie Jean 17-Dec-1936 16 years
2 3 6c Kemp, Emily Winton 3-Feb-1930 62 years
2 3 6d Kemp, William Joseph 18-Apr-1943 70 years
2 3 7a Gillespie, James Joseph 31-Oct-1917 31 years
2 3 7b Mullinger, Ruby May 19-Apr-1973 58 years
2 3 8      
2 3 9a Renton, Edward 18-May-1934  
2 3 9b Renton, Elizabeth Bristow 21-Jan-1936  
2 3 10a      
2 3 10b      
2 3 11a Brown, Clive Lewis 17-May-2004 79 years
2 3 11b      
2 3 12a Brown, James Dawbney 25-Dec-1918 92 years 7 mths
2 3 12b Brown, Sarah 14-Sep-1927 97 years 4 mths
2 3 13a Howell, John McKay 30-Jul-1945 54 years
2 3 13b Howell, Marion Amy 23-Feb-1953 63 years
2 3 14 Brown, James Louis 2-Dec-1938 86 years
2 3 15a Brown, Herbert Arthur 8-Feb-1936 52 years
2 3 15b Brown, Jessie May 18-Jun-1953 69 years
2 3 15c Brown, Albert Lewis 14-Nov-1891 3 months
2 3 15d Brown, Hubert Austin 14-Apr-1918 7Months
2 3 16a Turnbull, John 2-Jul-1881 77 years
2 3 16b Turnbull, Ann 19-Dec-1819 54 years
2 3 16c Turnbull, John 12-Jun-1834 86 years
2 3 17a Stubbs, William Rowling 18-Nov-1861 9 years 6 mths
2 3 17b Stubbs, Lavinia 17-Dec-1861 2 years 9 mths
2 3 18a Manning, Doris 12-Apr-1945 41 years
2 3 18b Johnston, Ronald Frederick 27-Jul-1982 81 years
2 3 18c Johnston, Dulcie Grace 10-Sep-1987 86 years
2 3 19a Stubbs, Joseph 4-Aug-1831 62 years
2 3 19b Stubbs, Mary 24-Jul-1835 56 years
2 3 19c Stubbs, Thomas 5-Dec-1865 54 years
2 3 20 Bride, Louisa Bartholomew    
2 3 21a Mein, James Seton Veitch 18-Mar-1878  
2 3 21b Mein, Mary Stuart 13-Jul-1894  
2 3 21c Espie, Jane Stuart 4-Sep-1904  
2 3 21d Mein, Mary Helen 30-May-1948 92 years
2 3 21e Mein, Susannah 11-Sep-1833 83 years
2 3 22a Mein, James 3-Jul-1827 66 years
2 3 22b Mein, James Seton Veitch 3-Oct-1936  
2 3 22c Mein, Mary Vernon 25-Aug-1939  
2 3 22d Mein, Thea Rosamond Milner 9-Aug-1997 76 years
2 3 23      
2 3 24      
2 3 25      
2 3 26      
2 4 1a Hall, James 24-Nov-1942 84 years
2 4 1b Hall, Elizabeth Jane 10-Mar-1926 73 years
2 4 2a Hall, Elizabeth 23-Feb-1929 6 weeks
2 4 2b Hall, Ronald Adrian Basil 21-Dec-1962 71 years
2 4 3      
2 4 4      
2 4 5a Books, Hannah 17-Jul-1959 72 years
2 4 5b Books, Henry Douglas 5-Feb-1969 85 years
2 4 5c Books, Matthew (Jnr) 4-Aug-1973 82 years
2 4 5d Books, Matthew 17-Jan-1939 80 years
2 4 5e Books, Esther Jane 7-Apr-1955 88 years
2 4 6a Books, Walter David 21-Sep-1986 86 years
2 4 6b      
2 4 7a Books, Frederick James 22-Jun-1963 74 years
2 4 7b Books, Mary 30-Jun-1955 54 years
2 4 7c      
2 4 8a Books, Ivy 6-Jul-1970 67 years
2 4 8b Books, John Thomas Smith Hall 10-Dec-1982 89 years
2 4 9a Greentree, Elizabeth Charlotte 13-Oct-1939 86 years
2 4 9b Greentree, William George 20-May-1903 56 years
2 4 9c Greentree, Alfred William 19-Dec-1964 80 years
2 4 10a Turnbull, Jane 13-May-1906 69 years
2 4 10b Turnbull, Bartholomew 24-Jun-1906 70 years
2 4 10c Turnbull, Eva Jane 23-Sep-1952 82 years
2 4 11a Turnbull, George 26-Jul-1885 79 years
2 4 11b Turnbull, Louisa 6-Jul-1892 83 years
2 4 12a Turnbull, James 22-Jan-1906 73 years
2 4 12b Turnbull, Mary Ann 25-Nov-1912 77 years
2 4 13a Turnbull, Arthur Frederick 20-Apr-1937 72 years
2 4 13b Turnbull, Ellen Kate 8-Aug-1958 87 years
2 4 14 Johnstone, John 19-Jun-1843 65 years
2 5 1      
2 5 2a Johnston, Sylvia Elsie 27-Aug-1995 64 years
2 5 2b Johnston, Deborah Jaine 5-May-2006 52 years
2 5 3a      
2 5 3b Johnston, George Thomas 4-Dec-1974 73 years
2 5 3c Johnston, Evelyn Christina 1-Jun-1958 55 years
2 5 3d Johnston, Selwyn George 4-Nov-2003 78 years
2 5 4a Johnston, Abraham Charles 20-Jul-1958 81 years
2 5 4b Johnston, Emeline Bridget 4-Oct-1957 77 years
2 5 4c Johnston, Arthur Charles 20-Jul-1916 8 years 9 months
2 5 4d Johnston, Frank Nolan 30-Jul-2001 81 years
2 5 5a Johnston, Phoebe Louisa Jane 17-Jul-1907 28 years
2 5 5b Johnston, Earnest Alfred 6-Sep-1917 4 years
2 5 5c Johnston, Esther Jane 24-Apr-1942 56 years
2 5 5d Johnston, Ebenezer James 22-Aug-1950 80 years
2 5 6a Johnston, Matilda Maria 21-Nov-1904 49 years
2 5 6b Johnston, Alexander George 9-Aug-1913 28 years
2 5 6c Johnston, Edgar Arthur 20-Apr-1899 6 years
2 5 6d Johnston, Sydney Alexander 15-Dec-1950 93 years
2 5 7a Johnston, Edgar Lea 16-Nov-1898 5mths 2 weeks
2 5 7b Johnston, Earnest A. 11-Apr-1896 23 years
2 5 8 Jones, Lewis 17-Jul-1838 61 years
2 5 9a Gordon, Elsie Maud 22-Aug-1955 82 years
2 5 9b Gordon, George 19-Sep-1956 85 years
2 5 10a Jacklin, William 6-Jan-1836 76 years
2 5 10b Jacklin, Elizabeth 23-Sep-1836 60 years
2 5 11 Anderson, John 16-Jul-1858 65 years
2 5 12 Cleland, Rev. John 11-Mar-1839 45 years
2 5 13      
2 5 14      
2 5 15 Croxon, Nellie Adelaide 20-Feb-1946 56 years
2 5 16a Johnston, Frederick James 8-Sep-1965 81 years
2 5 16b Johnston, Maude 26-Mar-1978 88 years
2 5 17 Stockings, Sarah 11-Nov-1872 52 years
2 5 18a Mitchell, Alfred Ernest 17-May-1954 71 years
2 5 18b Mitchell, Lily 1-Aug-1962 78 years
2 5 19a Davison, Jane 5-Jul-1827 66 years
2 5 19b Davison, James Arthur 13-Apr-1831 66 years
2 5 20a Davison, John George 20-Oct-1935 69 years
2 5 20b Davison, Vera 30-May-1956 72 years
2 6 1 O'Connor, Bessie 13-Jul-1975 53 years
2 6 2a Turnbull, George 15-May-1895 65 years
2 6 2b Turnbull, Maria 18-Jun-1920 89 years
2 6 3a Turnbull, Percy Frederick 9-Dec-1915 44 years
2 6 3b Turnbull, Oscar Ebenezer 26-Jun-1898 17 years
2 6 3c Turnbull, Ann 9-Apr-1922 78 years
2 6 3d Turnbull, John Warr 10-Sep-1928 88 years
2 6 4 Cameron, John 29-Sep-1882 76 years
2 6 5 Douglass, Ida Doris 24-Jun-1988 85 years
2 6 6      
2 6 7a Johnston, Arthur Edward 25-Oct-1993 81 years
2 6 7b Johnston, Mary Ruby 16-Jan-1973 63 years
2 7 1a Turnbull, Elizabeth 1-Jun-1897 43 years
2 7 1b Turnbull, Archibald George 15-Jan-1908 47 years
2 7 1c Turnbull, James Davis 15-May-1968 82 years
2 7 1d Turnbull, Annie Maria 25-Jul-1968 85 years
2 7 2a Turnbull, Joseph Davis 16-Dec-1954 66 years
2 7 2b Turnbull, George David 3-Apr-1963 71 years
2 7 3 Mitchell, Oswald 13-Dec-1899 18 years
2 7 4a Mitchell, George Joseph 19-Feb-1951 81 years
2 7 4b Mitchell, Mary Ann 5-Feb-1954 78 years
2 7 4c Mitchell, Cecil Rolland 23-Aug-1901  
2 7 5a Mitchell, Marjorie Olive 14-Nov-1966 63 years
2 7 5b Mitchell, Roy Eric 19-Feb-1967 66 years
2 7 6 Mitchell, George Edward 22-Aug-1994 78 years
2 7 7 Mitchell, Sadie Hope 12-Nov-2000 83 years
           

Section 3

Sect Row No. Name Date of Death Age
3MA 1 1a      
3MA 1 1b      
3MA 1 2a Hall-Johnston, John 5-Nov-1967 56 years
3MA 1 2b Hall-Johnston, Doreen Olive 20-Mar-1989 77 years
3MA 1 3a Thode, Jane 12-Aug-1993 83 years
3MA 1 3b Thode, Vivian Xavier 14-Sep-2000 93 years
3MA 1 4a Snow, Leslie James 7-Dec-1967 78 years
3MA 1 4b Snow, Dorian Ethel 23-Jan-2001 87 years
3MA 1 5 Searle, Roderick James 11-Jun-1978 59 years
3MA 2 1 Danckwerts, Marnie 16-Aug-1989 44 years
3MA 2 2 Ivin, Stella May 30-Oct-1980 76 years
3MA 2 3 Ivin, William Henry 26-Aug-1962 59 years
3MA 2 3a Turner, Alexander Cross 16-Apr-1997 68 years
3MA 2 3b Turner, Vivienne Margaret 1-Jan-2006 72 years
3MA 2 4a Searle, Edward William 2-Nov-1955 58 years
3MA 2 4b Searle, Ethel Kate 5-Sep-1964 76 years
3MA 2 4c Searle, Clyde William 5-Dec-1997 81 years
3MA 2 5a Cavanough, Brian 30-Sep-1952 71 years
3MA 2 5b Cavanough, Beatrice Evaline 15-Aug-1964 87 years
3MA 2 6a Blain, Robertson 25-Apr-1871 75 years
3MA 2 6b Blain, Sarah Jane 21-Jun-1871 66 years
3MA 2 7a MacFie, George 17-Dec-1869 80 years
3MA 2 7b MacFie, Elizabeth Hutchison 22-Jun-1899 95 years
3MA 2 7c MacFie, George Alexander 9-May-1886  
3MA 3 1 Cavanough, Margaret 24-Sep-1834  
3MA 3 2 Cavanough, Owen 27-Nov-1841 79 years
3MA 3 3a Cavanough, Henry Schofield 8-Oct-1877 38 years
3MA 3 3b Cavanough, Richard 4-Apr-1880 78 years
           
3MA 2 4? Turner, Alexander Cross 16-Apr-1997 67 years
3MA 2 4? Turner, Vivienne Margaret 1-Jan-2006 71 years
           

Section 4

Sect Row No. Name Date of Death Age
4 1 1 Brown, Matilda 18-Jun-1890 26 years
4 1 2 Brown, Matilda 8-Nov-1903 71 years
4 1 3 Brown, Joseph 26-Jul-1912 80years
4 1 4 Brown, Pearl 3-Jan-1917 23 years
4 1 5 Brown, Reuben 29-Jul-1919 72 years
4 1 6 Brown, Jane 11-Oct-1928 69 years
4 2 1 Gilkerson, Sarah 14-May-1813 3 weeks
4 3 1 Tuckerman, Alma 4-Feb-1959 71 years
4 3 2 Tuckerman, Elsie Florence 10-Sep-1970 91 years
4 3 3 Morrison, Elizabeth    
4 3 4 Winley, Eric Lindsay 26-Jan-1990 88 years
4 3 5 Winley, Enid May 31-Jan-1972 57 years
4 3 6 Blundell, Eleanor 8-Sep-1991 24 years
4 3 7 Johnston, James Bligh 31-May-1962 47 years
4 3 8 Johnston, Adela Miriam 1-Jan-1998 85 years
4 3 9 Johnston, Allan Hubert 1-Jul-1982 59 years
4 3 10      
4 3 11      
4 3 12      
4 3 13      
4 3 14 Kemp, Dianne Sandra 16-May-2001 50 years
4 3 15 Johnston, Hylton 24-Aug-1960 77 years
4 3 16 Johnston, Hilda Gladys 12-Feb-1967 83 years
4 3 17 Johnston, Olive Matilda 20-Jan-1968 90 years
4 3 18 Johnston, Norman Oswald 16-Apr-1965 60 years
4 3 19 Woods, Elizabeth 18-Oct-1882 37 years
4 4 1a      
4 4 1b      
4 4 1c Robinson, Leonie May 7-Aug-1961 21 months
4 4 2 Brooks, Owen Jay 30-Jul-1962 2 years
4 4 3 Tuckerman, Stephen Alwyn 26-Oct-1998 78 years
4 4 4      
4 4 5      
4 4 6a Turnbull, Elis Ivan 19-Feb-1962 32 years
4 4 6b Turnbull, Grant Ian 8-Oct-2006 52 years
4 4 7 Noble, Ronald William 5-Jan-1984 68 years
4 4 8      
4 4 9 Smith, Walter Leonard 8-Aug-1960 65 years
4 4 10 Smith, Anekis Ethel 30-Nov-1995 93 years
4 4 11 Hall, Matthew Smith 10-Apr-1963 48 years
4 4 12 Douglass, Zelna Freda 21-Jun-1997 89 years
4 4 13 Douglass, Sidney John 2-Oct-1971 71 years
4 4 14 Whitmore, Emily Madeline 16-Jul-1974 70 years
4 4 15 Whitmore, David 14-Aug-1961 65 years
4 4 16 Whitmore, Myrtle 8-Mar-1989 72 years
4 4 17 Whitmore, Frank 15-Oct-1995 77 years
4 5 1a Shephard, Keith Richard 17-Aug-1999 82 years
4 5 1b Shephard, Doreen 17-Sep-2004 83 years
4 5 1c Sinclair, Robert 9-Sep-1946 52 years
4 5 2 Sinclair, Emma 9-Dec-1991 99 years
4 5 3 Sinclair, Alexander 16-Jan-1984 87 years
