Lists Register Hawkesbury on the Net

 

Parliamentary Return of Landholders 1885 (District: Windsor):
Surname [G]

List Register Details
Source:  NSW Legislative Assembly, Votes & Proceedings 1885 (2nd Session) Vol. 3 - Appendix 2. pp. 435 - 457
List Type:  Population
Dates Covered:  1885
   

 

Name of Holding Post Town of Holding Name of Occupier Acreage Horses Cattle Sheep Pigs Reference
Wyong Creek Wyong Creek Gain, Thomas 50 3 16 2 p.457
Lambridge Penrith Gale, W. 24 1 p.443
Windsor Windsor Gambrill, W. C. 1 2 2 p.456
Grose Vale Grose Vale Game, Joseph 24 1 6 2 p.440
Wilberforce Wilberforce Gardiner, James 35 3 2 5 p.455
Wilberforce Windsor Gardiner, James 30 3 2 5 p.455
Wilberforce Wilberforce Gardiner, Robert 25 2 p.455
Freeman's Reach Freeman's Reach Gardiner, Thomas 60 8 22 4 p.440
Western Road Penrith Garner, William 50 20 p.454
Bilpin Kurrajong Heights Gartung, A. & Weigs, Thos. 150 1 1 p.435
St. Mary's St. Mary's Garvan, William 473 10 20 60 25 p.452
Rouse Hill Rouse Hill Gates, William 130 3 p.450
Wheeney Upper Colo Gee, Robert 200 7 8 p.454
Wheeney Upper Colo Gee, Robert 200 7 1 8 p.457
Freeman's Reach Freeman's Reach Geehan, James 140 10 2 3 p.440
Womberal Womberal Geeson, Mary 40 2 5 2 p.454
St. Mary's St. Mary's Geraback, John 2 2 2 p.453
Dural Dural Gibbs, Charles 75 2 p.438
Grose Vale Grose Vale Giddens, Harriet 460 1 3 1 p.440
Kurrajong Kurrajong Giddens, William 40 2 p.442
Mount Druitt St. Mary's Giles, Robert 46 1 7 p.444
Wyong Creek Wyong Creek Gilkinson, Andrew 20 5 13 3 p.457
Upper Colo Upper Colo Gill, Henry 50 4 p.453
Central Colo Central Colo Gill, Michael 2 3 6 p.437
Castlereagh Castlereagh Gillighan, M. 100 15 14 2 p.437
Castlereagh Penrith Gillighan, Martin 20 15 14 2 p.436
Rose Hill Luddenham Gladdon, Charles 1 3 2 2 p.448
Womberal Womberal Gleeson, Daniel 40 1 p.454
Womberal Womberal Gleeson, Thomas 120 2 8 2 p.454
Kangyangy Blue-gum Flat Goldie, David 58 6 2 2 p.442
Golden Point Blue Gum Flat Goldie, Robert 136 2 17 2 p.440
Mulgrave Mulgrave Gore, John 120 12 18 3 p.445
Dora Creek Cooranbong Gorman, Moses 55 2 2 3 p.438
Rose Farm Castlereagh Gosling, Stephen 100 3 9 2 p.448
Agnes Banks Richmond Gosnell, L. 100 3 7 2 p.435
Agnes Banks Richmond Gosnell, William 40 2 p.435
Upper Colo Upper Colo Gosper, Benj. 210 8 10 6 p.453
Cornwallis Windsor Gosper, David 50 4 5 3 p.436
Windsor Windsor Gosper, David 46½ 4 5 3 p.456
Windsor Windsor Gosper, Jno. T 200 10 20 10 p.456
Long Wheeney Windsor Gosper, Jno. T. 200 20 150 10 p.443
Upper Colo Upper Colo Gosper, John 20 3 5 p.453
Upper Colo Upper Colo Gosper, Jonathan 60 6 13 20 p.453
Mount Warraba Upper Colo Gosper, Robert 10 8 25 p.444
Upper Colo Upper Colo Gosper, W. H. 120 6 10 5 20 p.453
Windsor Farm Windsor Gosper, William 100 47 14 p.455
Doyle's Swamp Sackville Reach Gotts, John 7 37 p.438
Windsor Windsor Gough, Jno. 1 8 6 4 p.456
Richmond Richmond Gow, F. J. 3 1 p.448
St. Mary's St. Mary's Gow, James 2 1 p.452
Emu Emu Gow, Thomas 7 9 4 1 p.439
Kurrajong Kurrajong Gow, William 1 2 2 p.442
Rouse Hill Rouse Hill Grace, Edmond 1 1 5 p.450
Greendale Greendale Graham, F. 200 10 30 5 3 p.440
Castlereagh Castlereagh Graham, George 220 5 26 p.437
Nepean Penrith Graham, George 220 5 24 p.445
Greendale Greendale Graham, Jno. 200 4 6 2 p.440
North Richmond North Richmond Graham, Jno. 3 4 p.445
Luddenham Luddenham Graham, John 20 2 p.443
Mount Pleasant Penrith Graham, R. D. 360 7 18 5 p.444
Kurrajong Kurrajong Grainger, Alfred 30 10 10 2 p.442
South Creek St. Mary's Gray, John 50 1 1 1 p.451
Bullingar Lower Hawkesbury Green, Chas.  260 5 23 19 p.435
Bull Ridge Windsor Green, Henry 180 63 p.435
Wilberforce Wilberforce Green, John J. 18 3 8 2 p.455
Fairviel Mangrove Creek Green, Thos. 290 7 25 18 p.439
Fernbank Castlereagh Greenhalgh, William 50 4 5 4 p.439
Wilberforce Wilberforce Greentree, Annie 15 1 p.455
Freeman's Reach Freeman's Reach Greentree, George 90 9 5 6 p.440
Wilberforce Wilberforce Greentree, George 65 15 8 5 p.455
Wilberforce Wilberforce Greentree, Mrs. R. 40 9 5 12 p.455
Wilberforce Wilberforce Greentree, Reuben 94 11 6 5 10 p.455
George Street Windsor Greenwell, Smith T. 1 1 p.440
Richmond Richmond Griffin, T. H. F. 1 1 1 p.448
Agnes Banks Richmond Griffiths, C. 100 2 3 4 p.435
Rose Cottage Farm Castlereagh Griffiths, Catherine 100 2 5 4 p.447
Richmond Bottoms Richmond Griffiths, Thomas 80 7 2 20 12 p.449
Nelson Farm Rouse Hill Griffiths, William 15 4 3 p.445
Wilberforce Wilberforce Griffiths, William 5 1 3 p.455
Common Pitt Town Grono, E. 5 4 6 p.436
Pitt Town Pitt Town Grono, John 126 4 p.447
Rouse Hill Rouse Hill Grono, Thomas 40 4 p.450
Rouse Hill Rouse Hill Grono, William 80 5 12 p.450
Richmond Richmond Guest, Charles S.  246 4 3 1 p.448
Castlereagh Castlereagh Gunnell, James 90 9 9 8 p.437
Ham Common Richmond Gunton, H. 12 3 2 3 p.441
Richmond Bottoms Richmond Gunton, Henry G. 14 4 4 3 p.449
Castlereagh Penrith Gurnell, John 83 8 9 8 p.436
Morrison's Paddock Penrith Gurner, William 350 9 15 40 20 p.444

 

Credits: Transcribed by Jonathan Auld and Michelle Nichols - August 2005.

 

Copyright © 2000-2009 Hawkesbury on the Net Directory - all rights reserved