Lists Register Hawkesbury on the Net

 

Parliamentary Return of Landholders 1885 (District: Windsor):
Town [Wilberforce]

List Register Details
Source:  NSW Legislative Assembly, Votes & Proceedings 1885 (2nd Session) Vol. 3 - Appendix 2. pp. 435 - 457
List Type:  Population
Dates Covered:  1885
   

 

Name of Holding Post Town of Holding Name of Occupier Acreage Horses Cattle Sheep Pigs Reference
Wilberforce Wilberforce Beecroft, Henry 33 5 4 8 p.455
Moore Farm Wilberforce Bowd, Edward 175 9 18 2 p.444
Wilberforce Wilberforce Bowd, Thomas 40 5 3 5 p.455
Wilberforce Wilberforce Bragg, William 52 6 22 9 p.455
Wilberforce Wilberforce Brewer, John 47 6 10 1 p.455
Lower Wilberforce Wilberforce Brown, C. J. 75 5 6 5 p.443
Wilberforce Wilberforce Brown, John 27 11 6 3 p.455
Stonehouse Wilberforce Burdekin, Mrs. A. 1,596 3 14 11 6 p.451
Wilberforce Wilberforce Burdekin, Sidney 1,280 3 12 p.455
Bushell's Paddock Wilberforce Bushell, D. 35 3 1 4 p.435
Bushell's Lagoon Wilberforce Bushell, Paul 38 6 4 10 p.435
Buttsworth's Swamp Wilberforce Buttsworth, Henry 760 10 12 4 p.435
Wilberforce Wilberforce Buttsworth, James R. 150 12 6 8 p.455
Wilberforce Wilberforce Buttsworth, Johia 160 3 6 7 p.455
Buttsworth's Swamp Wilberforce Buttsworth, John 440 6 9 1 p.435
Wilberforce Wilberforce Buttsworth, Margt. 100 1 2 1 p.455
Mulgrave Farm Wilberforce Buttsworth, Richard W. 32 8 3 6 p.444
Wilberforce Common Wilberforce Cannon, John 40 6 2 6 p.454
Wilberforce Wilberforce Clarke, Charles 16 6 p.455
Wilberforce Wilberforce Clarke, Samuel 20 4 p.455
Wilberforce Farm Wilberforce Cobcroft, Jas. C. 37 3 1 p.454
Wilberforce Wilberforce Cobcroft, John F. 16 1 2 4 p.455
Wilberforce Wilberforce Cobcroft, Mrs. 44 9 14 p.455
Wilberforce Wilberforce Cobcroft, S. D. 6 9 p.455
Wilberforce Common Wilberforce Cross, Alexander 30 5 9 6 p.454
Wilberforce Wilberforce Cross, Charles 85 4 13 5 p.455
Wilberforce Common Wilberforce Cross, Charles 24 4 2 6 p.454
Wilberforce Wilberforce Daley, Mary 34 9 4 10 p.455
Wilberforce Wilberforce Davidson, James 100 8 22 9 p.455
Stannix Park  Wilberforce De Rome, Peter 314 2 8 4 p.451
Stonehenge Wilberforce Doyle, Arthur F. 640 4 2 8 p.451
Wilberforce Common Wilberforce Dunstan, Benj. Junr. 30 3 4 9 p.454
Wilberforce Common Wilberforce Dunstan, Benjamin 60 5 9 9 p.454
Wilberforce Common Wilberforce Dunstan, George 14 4 2 p.454
Wilberforce Wilberforce Dunstan, S. J. 40 6 p.455
Wilberforce Wilberforce Dunstan, William 50 7 2 p.455
Wilberforce Wilberforce Edwards, George 80 2 13 p.455
Wilberforce Wilberforce Everingham, Mary 34 4 p.455
Fleming's Hill Wilberforce Fleming, J. H. 67 6 p.439
Wilberforce Wilberforce Fleming, Jno. H. 67 6 14 p.455
Wilberforce Wilberforce Ford, John 30 5 1 17 p.455
Wilberforce Wilberforce Gardiner, James 35 3 2 5 p.455
Wilberforce Wilberforce Gardiner, Robert 25 2 p.455
Wilberforce Wilberforce Green, John J. 18 3 8 2 p.455
Wilberforce Wilberforce Greentree, Annie 15 1 p.455
Wilberforce Wilberforce Greentree, George 65 15 8 5 p.455
Wilberforce Wilberforce Greentree, Mrs. R. 40 9 5 12 p.455
Wilberforce Wilberforce Greentree, Reuben 94 11 6 5 10 p.455
Wilberforce Wilberforce Griffiths, William 5 1 3 p.455
Wilberforce Wilberforce Hall, James 65 7 3 p.455
Wilberforce Wilberforce Hawkins, Charles 6 2 2 4 p.455
Currency Creek Wilberforce Hayes, Richard 100 4 4 8 p.436
Wilberforce Wilberforce Hayes, Richard H. 60 2 5 p.455
Wilberforce Wilberforce Hibbert, Joseph 32 8 16 4 p.455
Wilberforce Common Wilberforce Izzard, John 15 3 p.454
Wilberforce Wilberforce Izzard, William 17 10 p.455
Wilberforce Wilberforce Lillas, Sarah 20 1 3 p.455
Wilberforce Road Wilberforce Maloney, Thomas 40 5 1 4 p.455
Wilberforce Wilberforce Markwell, John 30 7 6 p.455
Wilberforce Wilberforce Martin, William 40 5 4 p.455
Wilberforce Wilberforce McFetridge, Mathew 37 4 11 3 p.455
Wilberforce Road Wilberforce Nagle, William 17 6 3 p.455
Wilberforce Wilberforce Nicholls, Charles 20 7 9 p.455
Wilberforce Wilberforce Nicholls, George 63 7 5 4 p.455
Wilberforce Wilberforce Packer, Sydney 40 1 3 p.454
Wilberforce Wilberforce Paterson, Henry 62 12 2 p.455
Wilberforce Wilberforce Reynolds, Thomas O. 1 6 8 7 p.455
Wilberforce Wilberforce Robinson, Alfred 106 8 10 25 p.455
Wilberforce Wilberforce Rose, Charles 10 6 6 4 p.455
Wilberforce Wilberforce Rose, George 45 7 4 4 p.455
Wilberforce Wilberforce Rose, James 22 4 4 5 p.455
Wilberforce Wilberforce Rutler, Robert 35 7 3 p.455
Wilberforce Wilberforce Ryan, John 568 3 27 16 p.455
Wilberforce Wilberforce Salter, David 34 4 4 7 p.455
Wilberforce Wilberforce Salter, Thomas 30 5 4 8 p.455
Sally's Bottoms Wilberforce Shepherd, Henry 60 2 4 3 p.451
Wilberforce Wilberforce Simpson, Alex. 2 2 2 2 p.455
Wilberforce Wilberforce Simpson, Louis H. 6 4 4 5 p.455
Wilberforce Wilberforce Smith, Alexr. 35 5 10 1 p.455
Hominy Point Wilberforce Smith, Henry 40 2 3 3 p.442
Wilberforce Wilberforce Smith, Henry 70 2 3 3 p.455
Wilberforce Wilberforce Smith, Lawson 7 5 4 2 p.455
Wilberforce Wilberforce Smith, Mrs. J. 40 2 2 1 p.455
Wilberforce Wilberforce Smith, Samuel 9 4 p.455
Wilberforce Wilberforce Stephens, James B. 100 1 p.455
Wilberforce Wilberforce Teale, Henry 17½ 5 3 1 p.455
Wilberforce Common Wilberforce Turnbull, George Junr. 21 5 4 7 p.454
Oakland Wilberforce Turnbull, James 82 4 4 2 p.446
Wilberforce Wilberforce Turnbull, John 20 4 p.455
Wilberforce Wilberforce Turnbull, Ralph 382 12 15 8 p.455
Wilberforce Wilberforce Wall, James 79 7 3 p.455
Wilberforce Wilberforce Walmsley Archbd. 40 2 1 10 p.455
Wilberforce Wilberforce White, Alfred 100 5 6 2 p.455
Wilberforce Wilberforce Woods, John 24 6 2 p.455
Wilberforce Wilberforce Woolford, Sarah 40 1 2 p.455

 

Credits: Transcribed by Jonathan Auld and Michelle Nichols - August 2005.

 

Copyright © 2000-2009 Hawkesbury on the Net Directory - all rights reserved