List of convict passengers
| Absolam, Richard | Day, James | Jenner, George | Rhodes, Henry George |  
| Absolam, William | Denmark, James | Jenson, John | Ringwood, Samuel |  
| Addison, Henry | Dennis, John | Johnson, Henry | Robinson, Benjamin Charles |  
| Allanson, Ralph | Dolman, Stephen | Johnson, John | Robinson, John |  
| Andrews, Robert | Dorling, Joshua | Johnson, William | Rolfe, John |  
| Angell, Joseph | Dormer, Thomas | Jones, John | Room, Daniel |  
| Archer, Robert | Downing, John | Jones, John | Rose, Joseph |  
| Armstrong, Samuel | Dowsett, James | Jones, John | Ruff, Henry |  
| Asgill, John | Draper, James | Kelly, Philip | Salmoni, Joseph |  
| Atkinson, William | Draper, John | Kerley, Jeremiah | Sampson, Henry |  
| Bailey, John | Duchene, Alexandre Julien | King, Edmond | Sarney, James |  
| Baker, John | Duke, Charles | Kitley, Charles | Scanlan, Thomas |  
| Baker, William | Dutton, Samuel | Knight, James | Scott, John |  
| Baldwin, Thomas | Dyball, Robert | Lambert, William Gale | Scott, Robert |  
| Barron, George | Dyer, Henry | Langley, Henry | Sealey, Charles |  
| Barry, Garrard | Easton, George | Langley, Peter | Sheppard, Benjamin |  
| Bartlett, Cable | Eaton, Henry Green | Lawrence, Benjamin | Shunn, William |  
| Bassett, Thomas | Ede, John | Lawrence, Henry | Siggins, Edmund |  
| Beaumont, Joseph | Eggett, Christopher | Ledward, Edward | Simmonds, Daniel |  
| Bee, Thomas | Emery, William | Leonard, Thomas | Smith, James |  
| Belchamber, Isaac | Essam, John | Lock, William | Smith, John |  
| Bones, Benjamin | Eyres, Edward | Love, Joseph | Smith, John |  
| Bones, Thomas | Field, Thomas | Love, Thomas | Smith, William |  
| Boxall, James | Flagger, William | Lowther, Matthew | Smith, William Jones |  
| Boxall, William | Fountain, James | Lyons, Patrick | Smylie, William |  
| Boyd, John | Frosdyke, William | Maggs, Edward | Staines, James |  
| Boyle, Philip | Gabriel, John | Marks, John | Story, Robert |  
| Braddick, Thomas | Gaderer, Charles | Maron, James | Stroud, William |  
| Breton, Louis | Garton, William | Martin, Aaron | Tanner, Joseph |  
| Brooks, Philip | Gifford, John | Martin, Charles | Tanner, Thomas |  
| Brunn, John | Gilligan, John | Martin, John | Tasker, John |  
| Buck, John | Glaspy, John | McDonald, Dennis | Taylor, Joseph |  
| Burgess, William | Glasson, Charles | McVee, John | Thomas, John |  
| Burrell, Charles | Glasspool, William | Mintern, Thomas | Thompson, John |  
| Butcher, John | Goby, George | Mold, Richard | Tovee, William Nicholas |  
| Cable, James | Gollan, Alexander | Mold, Thomas | Trethewie, John |  
| Calway, William | Goss, William | Moore, Thomas | Twizzleton, William |  
| Cartwright, Berry | Gregory, Thomas | Murrells, William | Tye, William |  
| Chapman, Charles | Gurney, George | Myall, Samuel | Underhayes, William |  
| Cheasley, Joseph | Haddock, William | Myers, William | Venn, John |  
| Churchill, William | Hall, William | Norman, Charles | Vine, John |  
| Clark, Thomas | Halliday, Samuel | North, Thomas | Wales, Peter |  
| Clarke, John | Hands, Thomas | Nowlan, George | Warrior, Robert |  
| Clarke, Thomas | Hanson, Lauritz | Oliver, John | Washington, James |  
| Clarke, William | Harris, Thomas | Oppin, George | Waterfield, Edward |  
| Coates, Robert | Hart, John | Panks, Robert | Waterman, William Edward |  
| Cockram, James | Harvey, William | Paul, George | Waters, Charles |  
| Codling, Elijah | Hawkins, John | Pawley, Robert | Watts, Henry |  
| Cole, John | Hawkins, William | Paynton, William | Way, Robert |  
| Cole, William | Hewlett, William | Peacock, John | West, Samuel |  
| Coleman, Joseph | Hill, George | Pegg, James (the younger) | Wheatley, John |  
| Coles, Thomas | Holbrook, Charles Benjamin Francis | Pestell, Daniel | White, Charles |  
| Collins, William | Holding, Thomas | Petheram, Robert | White, Henry |  
| Cook, Charles | Holloway, James | Petley, Robert | White, Thomas |  
| Cook, James | Hopwood, James | Petley, Thomas | Williams, George |  
| Cooper, George | Hopwood, Richard | Piper, William | Williams, Thomas |  
| Cooper, Stephen | Hovill, George | Pleace, John | Willis, Charles |  
| Cooper, William | Howell, James | Pomery, William | Wilson, Joseph |  
| Courtnage, Shadrach | Huggett, James | Porter, George | Wines, George |  
| Daniel, Matthew | Huggett, John | Price, John | Wittle, Henry |  
| Davis, John | Hunt, Samuel (the younger) | Provis, Luke | Wortley, George |  
| Davis, John | Jackson, Thomas | Pulford, John | Wright, John |  
| Dawe, Michael | Jackson, William | Pye, William | Wright, Thomas |  
| Dawes, Thomas | Jarvis, William | Read, Joseph | Wyatt, John |  
| Dawson, Edward | Jenks, James | Reeves, John | Wyburn, James |  
 
Note: The number of convicts recorded on this site that are associated with the ship Henry Porcher (3) is 260 .This figure may not correlate with the full listing of convicts recorded in official documents.  
Sources
- The National Archives (TNA) : HO 11/10, pp.321-333
 
- Bateson, Charles & Library of Australian History (1983). The convict ships, 1787-1868 (Australian ed). Library of Australian History, Sydney : pp.362-363, 390
 
      |