|
|
Details for the ship Hercules I (1802)
| Ship Name: | Hercules I |
|
| Rig Type: | S. |
| Built: | Sheilds |
| Build Year: | 1801 |
| Size (tons): | 406 |
| |
| Voyage Details |
| Master: | Luckyn Betts |
| Surgeon: | J.J.W. Kunst |
| Sailed: | 29 November 1801 |
| From: | Ireland |
| Arrived: | 26 June 1802 |
| Port: | PJ |
| Route: | Rio, Cape |
| Days Travel: | 209 |
| Convicts Landed: | 0 males & female convicts |
| Notes: | |
| |
|
List of convict passengers
| Bass, Mary | Dunn, Patrick | McBryan, James | O'Brien, Daniel |
| Blair, John | Dunn, Stephen | McCaffity, Daniel | O'Donald, John |
| Bodrick, Thomas | Dwyer, Connor | McCannif, Mary | Pendergast, Jeremiah |
| Bourn, James | English, Mary | McCarroll, Edward | Power, Maurice |
| Boyd, John | Fagan, Peter | McCarroll, Peter | Quinn, Bartholomew |
| Brady, Lawrence | Fairbridge, William | McCary, Daniel | Reilly, Ann |
| Braken, John | Farrell, Ann | McClean, Mary | Reilly, Bryan |
| Brannagan, Bridget | Fielding, Elizabeth | McCormick, John | Reilly, John |
| Broa, Stephen | Fitzgerald, Andrew | McCrory, Matthew | Reilly, Patrick |
| Broderick, Thomas | Fitzpatrick, John | McCullough, John | Reilly, Philip |
| Brodrick, Thomas | Fitzsimmons, James | McCurry, Dominic | Rice, William |
| Brown, John | Fitzsimmons, William | McDaniel, Denis | Richey, Robert |
| Bryan, William | Flagherty, James | McDonald, James | Ritchie, Robert |
| Byrne, Michael | Flagherty, Richard | McDonald, John | Russell, James |
| Cahill, James | Forster, John | McDown, Thomas | Ryan, Edmund |
| Campwell, Margaret | Gardner, John | McGeary, Neil | Scantling, John |
| Carroll, James | Hallaghan, Maurice | McGeary, Peter | Shanks, Thomas |
| Carroll, Patrick | Hamilton, Margaret | McGrath, Annesley | Sloane, James |
| Carty, William | Hardman, William | McGrath, James | Smith, Alexander |
| Casey, Laurence | Hardy, John | McGuigan, James | Smith, Edward |
| Cassidy, William | Harrington, Mary | McKenna, Michael | Smith, Henry |
| Clarke, John | Harvey, Margaret | McKnight, William | Stanley, Felix |
| Conorty, Mary | Higgins, James | McLoughlin, John | Stones, Patrick |
| Conroy, James | Hoare, John | McLoughlin, Patrick | Stratford, Mary |
| Corley, James | Hoey, Matthew | McLoughlin, Thomas | Styne, James |
| Coventry, William | Hughes, James | McNarty, Patrick | Sullivan, Ann |
| Crory, Matthew | Humes, Samuel | McNeal, Hector | Sullivan, Henry |
| Crory, Philip | Jordan, Thomas | Minton, Michael | Templeton, James |
| Cuthbert, Thomas | Kavanagh, Charles | Mitchell, Patrick | Tracey, James |
| Daly, James | Kavanagh, Margaret | Molloy, John | Turley, Mary |
| Darnley, Peter | Keenan, Bernard | Monaghan, George | Vance, James |
| Davis, Eleanor | Keenan, Denis | Mooney, Hugh | Wade, John |
| Davis, John | Kelly, Ann | Moran, Ann | Walker, Thomas |
| Davison, Samuel | Kelly, James | Moran, William | Ward, Charles |
| Delany, Alice | Kelly, Thomas | Morgan, Margaret | Ward, John |
| Dolan, Francis | Kennedy, Robert | Mulvahill, Peter | Ward, Patrick |
| Donovan, Denis | Kinsella, Thomas | Murphy, Catherine | Whelan, Patrick |
| Dowling, Thomas | Knox, William | Murphy, Patrick | White, Edmund |
| Doyle, James | Lacey, Thomas | Murray, Hugh | White, Henry |
| Duncan, John | Leary, Miles | Murray, Owen | White, Patrick |
| Dunkinson, William | Lee, Michael | Neilson, Thomas | Whiteman, William |
| Dunn, James | Long, William | Nixon, Richard | |
| Dunn, Mary | Lunn, Hester | Nugent, Elizabeth | |
Note: The number of convicts recorded on this site that are associated with the ship Hercules I is 170 .This figure may not correlate with the full listing of convicts recorded in official documents.
|